Classes will be added throughout the year. Check back periodically for additional start dates.

 

Plumber

2022 - 2023 Technical Training Catalogue
August 1, 2022 - July 31, 2023

Keyano College

Main Campus

Registrar@keyano.ca
 8115 FRANKLIN AVE FORT MCMURRAY AB
1-800-251-1408

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 29, 2022 - October 21, 2022 119467
  Period 1 May 1, 2023 - June 23, 2023 119241

Lethbridge College

Main Campus

3000 College Dr S  LETHBRIDGE AB
Phone: (403) 320-3200  OR  1-800-572-0103

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 October 24, 2022 - December 16, 2022 119298
  Period 1 April 24, 2023 - June 16, 2023 119535
  Period 2 January 3, 2023 - February 24, 2023 119313
  Period 2 February 27, 2023 - April 21, 2023 119312
  Period 3 October 24, 2022 - December 16, 2022 119315
  Period 3 February 27, 2023 - April 21, 2023 119314
  Period 4 January 3, 2023 - February 24, 2023 119316
  Period 4 April 24, 2023 - June 16, 2023 119317

Medicine Hat College

Main Campus

299 COLLEGE DRIVE  MEDICINE HAT AB
Phone: (403) 529-3845  OR  1-866-282-8394

Delivery Method / Type: Blended Learning / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 October 24, 2022 - December 16, 2022 119243
  Period 1 May 1, 2023 - June 23, 2023 119242
  Period 2 August 29, 2022 - October 21, 2022 119271
  Period 3 February 27, 2023 - April 21, 2023 119272
  Period 4 January 3, 2023 - February 24, 2023 119273

Northern Alberta Institute of Technology

Patricia Campus

12204-149 STREET  EDMONTON AB
Phone: (780) 471-6248  OR  1-877-333-6248

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 29, 2022 - October 21, 2022 119123
  Period 1 October 24, 2022 - December 16, 2022 119122
  Period 1 January 9, 2023 - March 3, 2023 119126
  Period 1 March 6, 2023 - April 28, 2023 119124
  Period 1 May 8, 2023 - June 30, 2023 119125
  Period 2 August 29, 2022 - October 21, 2022 119274
  Period 2 October 24, 2022 - December 16, 2022 119275
  Period 2 January 9, 2023 - March 3, 2023 119276
  Period 2 March 6, 2023 - April 28, 2023 119277
  Period 2 May 8, 2023 - June 30, 2023 119278
  Period 3 August 29, 2022 - October 21, 2022 119279
  Period 3 October 24, 2022 - December 16, 2022 119280
  Period 3 January 9, 2023 - March 3, 2023 119281
  Period 3 March 6, 2023 - April 28, 2023 119282
  Period 3 May 8, 2023 - June 30, 2023 119283
  Period 4 August 29, 2022 - October 21, 2022 119284
  Period 4 October 24, 2022 - December 16, 2022 119285
  Period 4 January 9, 2023 - March 3, 2023 119288
  Period 4 March 6, 2023 - April 28, 2023 119287
  Period 4 May 8, 2023 - June 30, 2023 119286

Northwestern Polytechnic

Northwestern Polytechnic - Fairview

11235 98 Ave  Fairview AB
Phone: (780) 539-2944  OR  1-888-539-4772

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 29, 2022 - October 21, 2022 119238
  Period 1 February 27, 2023 - April 21, 2023 119239
  Period 2 April 24, 2023 - June 16, 2023 119268
  Period 3 January 3, 2023 - February 24, 2023 119269
  Period 4 October 24, 2022 - December 16, 2022 119270

Red Deer Polytechnic

Main Campus

100 College Boulevard  RED DEER AB
Phone: (403) 342-3100  OR  1-888-475-1101

Delivery Method / Type: Blended Learning / CBAT

 
Period
Class Date
Class Status
Class Code
  Period 1 August 29, 2022 - November 18, 2022 119247
  Period 1 February 6, 2023 - April 28, 2023 119244
  Period 2 September 26, 2022 - December 16, 2022 119289
  Period 3 September 26, 2022 - December 16, 2022 119292
  Period 4 April 3, 2023 - June 23, 2023 119297

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 October 24, 2022 - December 16, 2022 119245
  Period 1 January 3, 2023 - February 24, 2023 119246
  Period 1 January 9, 2023 - March 3, 2023 119566
  Period 1 February 27, 2023 - April 21, 2023 119567
  Period 1 May 1, 2023 - June 23, 2023 119248
  Period 2 January 3, 2023 - February 24, 2023 119291
  Period 2 February 27, 2023 - April 21, 2023 119290
  Period 3 January 3, 2023 - February 24, 2023 119293
  Period 3 February 27, 2023 - April 21, 2023 119501
  Period 3 May 1, 2023 - June 23, 2023 119294
  Period 4 October 24, 2022 - December 16, 2022 119295
  Period 4 January 3, 2023 - February 24, 2023 119296

Southern Alberta Institute of Technology

Main Campus

1301 16 AVE NW  CALGARY AB
Phone: (403) 284-7248  OR  1-877-284-7248

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 29, 2022 - October 21, 2022 119131
  Period 1 October 24, 2022 - December 16, 2022 119135
  Period 1 January 3, 2023 - February 24, 2023 119132
  Period 1 February 27, 2023 - April 21, 2023 119133
  Period 1 May 1, 2023 - June 23, 2023 119134
  Period 2 August 29, 2022 - October 21, 2022 119252
  Period 2 October 24, 2022 - December 16, 2022 119253
  Period 2 January 3, 2023 - February 24, 2023 119254
  Period 2 February 27, 2023 - April 21, 2023 119255
  Period 2 May 1, 2023 - June 23, 2023 119256
  Period 3 August 29, 2022 - October 21, 2022 119257
  Period 3 October 24, 2022 - December 16, 2022 119258
  Period 3 January 3, 2023 - February 24, 2023 119259
  Period 3 February 27, 2023 - April 21, 2023 119260
  Period 3 May 1, 2023 - June 23, 2023 119261
  Period 4 August 29, 2022 - October 21, 2022 119262
  Period 4 October 24, 2022 - December 16, 2022 119263
  Period 4 January 3, 2023 - February 24, 2023 119264
  Period 4 February 27, 2023 - April 21, 2023 119265
  Period 4 May 1, 2023 - June 23, 2023 119266