Apprentice Services
Classes will be added throughout the year. Check back periodically for additional start dates.
Some classes may also be offered by alternative training providers.
Automotive Service Technician
2024 - 2025 Classroom Instruction Catalogue
August 1, 2024 - July 31, 2025
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 21, 2024 - December 13, 2024 | 120828 | |||
Period 1 | March 3, 2025 - April 25, 2025 | 120827 | |||
Period 2 | October 21, 2024 - December 13, 2024 | 120829 | |||
Period 2 | March 3, 2025 - April 25, 2025 | 120830 | |||
Period 3 | August 26, 2024 - October 18, 2024 | 120831 | |||
Period 3 | January 6, 2025 - February 28, 2025 | 120832 | |||
Period 4 | August 26, 2024 - October 18, 2024 | 120833 | |||
Period 4 | January 6, 2025 - February 28, 2025 | 120834 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 26, 2024 - October 18, 2024 | 120836 | |||
Period 1 | March 3, 2025 - April 25, 2025 | 120835 | |||
Period 1 | May 5, 2025 - June 27, 2025 | 121936 | Register | ||
Period 2 | October 21, 2024 - December 13, 2024 | 120837 | |||
Period 2 | March 3, 2025 - April 25, 2025 | 120838 | |||
Period 3 | October 21, 2024 - December 13, 2024 | 120840 | |||
Period 3 | January 6, 2025 - February 28, 2025 | 120839 | |||
Period 4 | August 26, 2024 - October 18, 2024 | 120841 | |||
Period 4 | January 6, 2025 - February 28, 2025 | 120842 |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | March 3, 2025 - April 25, 2025 | 120843 | |||
Period 2 | January 6, 2025 - February 28, 2025 | 120844 | |||
Period 3 | October 21, 2024 - December 13, 2024 | 120845 | |||
Period 4 | August 26, 2024 - October 18, 2024 | 120846 |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 3, 2024 - October 25, 2024 | 120853 | |||
Period 1 | October 28, 2024 - December 20, 2024 | 120848 | |||
Period 1 | January 6, 2025 - February 28, 2025 | 120851 | |||
Period 1 | March 3, 2025 - April 25, 2025 | 120849 | |||
Period 1 | April 22, 2025 - June 13, 2025 | 123418 | Register | ||
Period 1 | May 5, 2025 - June 27, 2025 | 120852 | Register | ||
Period 1 | June 16, 2025 - August 8, 2025 | 123419 | Register | ||
Period 2 | September 3, 2024 - October 25, 2024 | 120854 | |||
Period 2 | October 28, 2024 - December 20, 2024 | 120855 | |||
Period 2 | January 6, 2025 - February 28, 2025 | 120856 | |||
Period 2 | March 3, 2025 - April 25, 2025 | 120857 | |||
Period 2 | May 5, 2025 - June 27, 2025 | 122076 | Register | ||
Period 3 | September 3, 2024 - October 25, 2024 | 120858 | |||
Period 3 | October 28, 2024 - December 20, 2024 | 120860 | |||
Period 3 | January 6, 2025 - February 28, 2025 | 120859 | |||
Period 3 | February 3, 2025 - March 28, 2025 | 120862 | |||
Period 3 | March 3, 2025 - April 25, 2025 | 120861 | |||
Period 3 | March 31, 2025 - May 23, 2025 | 120863 | |||
Period 3 | May 5, 2025 - June 27, 2025 | 122077 | Register | ||
Period 4 | September 3, 2024 - October 25, 2024 | 120865 | |||
Period 4 | October 28, 2024 - December 20, 2024 | 120866 | |||
Period 4 | January 6, 2025 - February 28, 2025 | 120867 | |||
Period 4 | February 3, 2025 - March 28, 2025 | 120870 | |||
Period 4 | March 3, 2025 - April 25, 2025 | 120868 | |||
Period 4 | May 5, 2025 - June 27, 2025 | 120869 | Register |
Northwestern Polytechnic
|
11235 98 Ave Fairview AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 3, 2024 - October 25, 2024 | 121000 | |||
Period 1 | January 6, 2025 - February 28, 2025 | 120999 | |||
Period 1 | April 28, 2025 - June 20, 2025 | 120998 | Register | ||
Period 2 | October 28, 2024 - December 20, 2024 | 121002 | |||
Period 2 | March 3, 2025 - April 25, 2025 | 121001 | |||
Period 3 | September 3, 2024 - October 25, 2024 | 121004 | |||
Period 3 | January 6, 2025 - February 28, 2025 | 122102 | |||
Period 4 | October 28, 2024 - December 20, 2024 | 121005 | |||
Period 4 | March 3, 2025 - April 25, 2025 | 122101 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 2 | April 22, 2025 - June 27, 2025 | 122004 | Register | ||
Period 4 | February 24, 2025 - May 2, 2025 | 120890 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 3, 2024 - October 25, 2024 | 120871 | |||
Period 1 | October 28, 2024 - December 20, 2024 | 120873 | |||
Period 1 | January 6, 2025 - February 28, 2025 | 120875 | |||
Period 1 | March 3, 2025 - April 25, 2025 | 120877 | |||
Period 1 | May 5, 2025 - June 27, 2025 | 120876 | Register | ||
Period 1 | June 30, 2025 - August 22, 2025 | 120874 | Register | ||
Period 2 | September 3, 2024 - October 25, 2024 | 120879 | |||
Period 2 | October 28, 2024 - December 20, 2024 | 122003 | |||
Period 2 | January 6, 2025 - February 28, 2025 | 120880 | |||
Period 2 | March 3, 2025 - April 25, 2025 | 120881 | |||
Period 3 | September 3, 2024 - October 25, 2024 | 120885 | |||
Period 3 | October 28, 2024 - December 20, 2024 | 120886 | |||
Period 3 | January 6, 2025 - February 28, 2025 | 120883 | |||
Period 3 | March 3, 2025 - April 25, 2025 | 120884 | |||
Period 3 | May 5, 2025 - June 27, 2025 | 123363 | Register | ||
Period 4 | October 28, 2024 - December 20, 2024 | 120887 | |||
Period 4 | January 6, 2025 - February 28, 2025 | 120888 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 2 | January 6, 2025 - April 25, 2025 | 120812 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 26, 2024 - October 18, 2024 | 120803 | |||
Period 1 | October 21, 2024 - December 13, 2024 | 120800 | |||
Period 1 | January 6, 2025 - February 28, 2025 | 120801 | |||
Period 1 | February 3, 2025 - March 28, 2025 | 120805 | |||
Period 1 | March 3, 2025 - April 25, 2025 | 120802 | |||
Period 1 | March 31, 2025 - May 23, 2025 | 120804 | |||
Period 1 | April 28, 2025 - June 20, 2025 | 120806 | Register | ||
Period 1 | May 26, 2025 - July 18, 2025 | 121890 | Register | ||
Period 2 | August 26, 2024 - October 18, 2024 | 120807 | |||
Period 2 | October 21, 2024 - December 13, 2024 | 120811 | |||
Period 2 | January 6, 2025 - February 28, 2025 | 120808 | |||
Period 2 | March 3, 2025 - April 25, 2025 | 120809 | |||
Period 2 | April 28, 2025 - June 20, 2025 | 120810 | Register | ||
Period 2 | June 30, 2025 - August 22, 2025 | 120813 | Register | ||
Period 3 | August 26, 2024 - October 18, 2024 | 120814 | |||
Period 3 | October 21, 2024 - December 13, 2024 | 120815 | |||
Period 3 | January 6, 2025 - February 28, 2025 | 120817 | |||
Period 3 | February 3, 2025 - March 28, 2025 | 120819 | |||
Period 3 | March 3, 2025 - April 25, 2025 | 120816 | |||
Period 3 | April 28, 2025 - June 20, 2025 | 120820 | Register | ||
Period 3 | May 26, 2025 - July 18, 2025 | 122167 | Register | ||
Period 3 | June 30, 2025 - August 22, 2025 | 121891 | Register | ||
Period 4 | August 26, 2024 - October 18, 2024 | 120824 | |||
Period 4 | October 21, 2024 - December 13, 2024 | 120823 | |||
Period 4 | January 6, 2025 - February 28, 2025 | 120821 | |||
Period 4 | March 3, 2025 - April 25, 2025 | 120822 | |||
Period 4 | April 28, 2025 - June 20, 2025 | 120825 | Register | ||
Period 4 | May 26, 2025 - July 18, 2025 | 122168 | Register |