Apprentice Services
Find out when 2025/26 registration opens for your program here.
Classes may be added or updated throughout the year. Check back periodically.
Some classes may also be offered by alternative training providers.
Welder
2022 - 2023 Classroom Instruction Catalogue
August 1, 2022 - July 31, 2023
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 119469 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118826 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118828 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 119470 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118831 | |||
Period 3 | May 1, 2023 - June 23, 2023 | 118830 |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 9, 2023 - March 3, 2023 | 118832 | |||
Period 1 | March 6, 2023 - April 28, 2023 | 118833 | |||
Period 2 | January 9, 2023 - March 3, 2023 | 118834 | |||
Period 2 | May 1, 2023 - June 23, 2023 | 118835 | |||
Period 3 | October 17, 2022 - December 9, 2022 | 118836 | |||
Period 3 | March 6, 2023 - April 28, 2023 | 118837 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118838 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 118839 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118840 | |||
Period 1 | April 24, 2023 - June 16, 2023 | 119482 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118842 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118843 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118841 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118844 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118846 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 118845 |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 24, 2022 - December 16, 2022 | 118847 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118848 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118850 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118849 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118851 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118852 |
Northern Alberta Institute of Technology
|
7110 Gateway Boulevard EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118857 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 118853 | |||
Period 1 | January 9, 2023 - March 3, 2023 | 118854 | |||
Period 1 | March 6, 2023 - April 28, 2023 | 118855 | |||
Period 1 | May 8, 2023 - June 30, 2023 | 118856 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118859 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118860 | |||
Period 2 | January 9, 2023 - March 3, 2023 | 118861 | |||
Period 2 | March 6, 2023 - April 28, 2023 | 118862 | |||
Period 2 | May 8, 2023 - June 30, 2023 | 118863 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118865 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118866 | |||
Period 3 | January 9, 2023 - March 3, 2023 | 118871 | |||
Period 3 | March 6, 2023 - April 28, 2023 | 118868 | |||
Period 3 | May 8, 2023 - June 30, 2023 | 118869 |
Delivery Method / Type: CBAT Modules / Distance
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - May 31, 2023 | 118858 | |||
Period 2 | August 29, 2022 - May 31, 2023 | 118864 | |||
Period 3 | August 29, 2022 - May 31, 2023 | 118870 |
Northern Lakes College
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | February 27, 2023 - April 21, 2023 | 119460 | |||
Period 2 | September 6, 2022 - October 28, 2022 | 119471 | |||
Period 3 | October 31, 2022 - December 23, 2022 | 119462 |
Northwestern Polytechnic
|
11235 98 Ave Fairview AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 24, 2022 - December 16, 2022 | 119309 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118821 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118823 | |||
Period 2 | April 24, 2023 - June 16, 2023 | 118822 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118825 | |||
Period 3 | April 24, 2023 - June 16, 2023 | 118824 |
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 3, 2023 - February 24, 2023 | 119310 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 119516 |
Olds College
|
4500 50 STREET OLDS AB
Phone: (403) 556-8281 OR 1-800-661-6537 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 24, 2022 - December 16, 2022 | 118874 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118875 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 120620 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118876 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118877 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118878 |
Portage College
|
9531 94 Ave LAC LA BICHE AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118880 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118881 | |||
Period 3 | March 13, 2023 - May 5, 2023 | 118882 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - November 4, 2022 | 118883 | |||
Period 2 | February 27, 2023 - May 5, 2023 | 118892 | |||
Period 3 | August 29, 2022 - November 4, 2022 | 118893 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 24, 2022 - December 16, 2022 | 118884 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118886 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118885 | |||
Period 1 | May 1, 2023 - June 23, 2023 | 118887 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118888 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118889 | |||
Period 2 | May 1, 2023 - June 23, 2023 | 118890 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118894 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118895 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 118896 | |||
Period 3 | May 1, 2023 - June 23, 2023 | 118897 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118898 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 118899 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118900 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118901 | |||
Period 1 | May 1, 2023 - June 23, 2023 | 118902 | |||
Period 1 | July 4, 2023 - August 25, 2023 | 120655 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118903 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118904 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118905 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118906 | |||
Period 2 | May 1, 2023 - June 23, 2023 | 118907 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118908 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118909 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118910 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 118911 | |||
Period 3 | May 1, 2023 - June 23, 2023 | 118912 |