Apprentice Services
Classes may be added or updated throughout the year. Check back periodically.
Some classes may also be offered by alternative training providers.
Heavy Equipment Technician - Heavy Duty Equipment Mechanic (Off Road)
2022 - 2023 Classroom Instruction Catalogue
August 1, 2022 - July 31, 2023
Keyano College
|
Registrar@keyano.ca 160 MacKenzie Blvd Fort McMurray AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 119446 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 119060 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 119061 | |||
Period 1 | April 24, 2023 - June 16, 2023 | 119062 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 119448 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 119449 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 119447 | |||
Period 2 | April 24, 2023 - June 16, 2023 | 119065 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 119450 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 119068 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 119451 |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 17, 2022 - December 9, 2022 | 118453 | |||
Period 1 | January 9, 2023 - March 3, 2023 | 118456 | |||
Period 1 | March 6, 2023 - April 28, 2023 | 118455 | |||
Period 1 | May 1, 2023 - June 23, 2023 | 118454 | |||
Period 2 | October 17, 2022 - December 9, 2022 | 118457 | |||
Period 2 | January 9, 2023 - March 3, 2023 | 118458 | |||
Period 2 | March 6, 2023 - April 28, 2023 | 118460 | |||
Period 2 | May 1, 2023 - June 23, 2023 | 118459 | |||
Period 3 | October 17, 2022 - December 9, 2022 | 118461 | |||
Period 3 | January 9, 2023 - March 3, 2023 | 118463 | |||
Period 3 | March 6, 2023 - April 28, 2023 | 118462 | |||
Period 3 | May 1, 2023 - June 23, 2023 | 118464 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118471 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 118469 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118472 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118470 | |||
Period 1 | April 24, 2023 - June 16, 2023 | 118473 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118475 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118476 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118474 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118477 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118480 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118478 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118481 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 118479 |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 24, 2022 - December 16, 2022 | 118488 | |||
Period 1 | April 24, 2023 - June 16, 2023 | 118487 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118490 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118491 |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118511 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 118512 | |||
Period 1 | January 9, 2023 - March 3, 2023 | 118513 | |||
Period 1 | March 6, 2023 - April 28, 2023 | 118514 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118516 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118517 | |||
Period 2 | January 9, 2023 - March 3, 2023 | 118518 | |||
Period 2 | March 6, 2023 - April 28, 2023 | 118519 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118525 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118521 | |||
Period 3 | January 9, 2023 - March 3, 2023 | 118522 | |||
Period 3 | March 6, 2023 - April 28, 2023 | 118523 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | May 1, 2023 - June 23, 2023 | 118515 | |||
Period 2 | May 1, 2023 - June 23, 2023 | 118520 | |||
Period 3 | May 1, 2023 - June 23, 2023 | 118524 |
Northwestern Polytechnic
|
11235 98 Ave Fairview AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118558 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 118559 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118560 | |||
Period 1 | April 24, 2023 - June 16, 2023 | 118561 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118565 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118564 | |||
Period 2 | April 24, 2023 - June 16, 2023 | 118567 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118574 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118570 | |||
Period 3 | April 24, 2023 - June 16, 2023 | 118573 |
Olds College
|
4500 50 STREET OLDS AB
Phone: (403) 556-8281 OR 1-800-661-6537 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118562 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118563 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118569 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118568 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118575 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118576 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 24, 2022 - December 16, 2022 | 118497 | |||
Period 2 | February 21, 2023 - April 28, 2023 | 118505 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 118509 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118496 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118498 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118499 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118501 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118502 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118503 | |||
Period 2 | May 1, 2023 - June 23, 2023 | 118504 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118506 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118510 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118507 | |||
Period 3 | May 1, 2023 - June 23, 2023 | 118508 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118533 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 118534 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118531 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118532 | |||
Period 1 | May 1, 2023 - June 23, 2023 | 118535 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118538 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118536 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118537 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118539 | |||
Period 2 | May 1, 2023 - June 23, 2023 | 118540 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118541 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118542 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118543 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 118544 |