Apprentice Services
Classes may be added or updated throughout the year. Check back regularly.
If classes are not available where or when you want, consider other post‑secondary institutions, alternative training providers, or a different class date.
Carpenter
2026 - 2027 Classroom Instruction Catalogue
August 1, 2026 - July 31, 2027
Alberta Carpenters Training Centre
|
#1070 - 2600 Portland Street SE Calgary AB
|
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 3 | August 17, 2026 - October 9, 2026 | 125227 | |||
| Period 4 | October 26, 2026 - December 18, 2026 | 125231 |
|
AB
|
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 2 | October 26, 2026 - December 18, 2026 | 125082 | |||
| Period 3 | August 17, 2026 - October 9, 2026 | 125226 |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | January 4, 2027 - February 26, 2027 | 124137 | |||
| Period 1 | March 8, 2027 - April 30, 2027 | 124136 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124138 | |||
| Period 2 | March 8, 2027 - April 30, 2027 | 124139 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124140 | |||
| Period 3 | March 8, 2027 - April 30, 2027 | 124141 | |||
| Period 4 | October 19, 2026 - December 11, 2026 | 124142 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: CBAT Modules / CBAT
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | October 13, 2026 - December 4, 2026 | 124143 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124145 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124146 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124147 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124148 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 125088 | |||
| Period 4 | January 4, 2027 - February 26, 2027 | 124149 |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | April 26, 2027 - June 18, 2027 | 124150 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124151 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124152 | |||
| Period 4 | October 19, 2026 - December 11, 2026 | 124153 |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124155 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 124156 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124158 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124157 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124154 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 124162 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124163 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124160 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124159 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 124161 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124165 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124166 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 124164 | |||
| Period 4 | October 26, 2026 - December 18, 2026 | 124167 | |||
| Period 4 | January 4, 2027 - February 26, 2027 | 124168 | |||
| Period 4 | March 1, 2027 - April 23, 2027 | 124169 |
Northern Lakes College
|
AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | March 8, 2027 - April 30, 2027 | 125322 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 125323 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 125325 | |||
| Period 4 | September 1, 2026 - October 23, 2026 | 125326 |
|
AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | February 1, 2027 - March 25, 2027 | 124846 |
|
AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Blended Learning / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | March 8, 2027 - April 30, 2027 | 125316 |
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 28, 2026 - November 20, 2026 | 124170 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124742 | |||
| Period 3 | March 8, 2027 - April 30, 2027 | 124706 |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | October 26, 2026 - December 18, 2026 | 124133 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124134 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124135 | |||
| Period 4 | April 26, 2027 - June 18, 2027 | 125340 |
Portage College
|
9531 94 Ave LAC LA BICHE AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 17, 2026 - October 9, 2026 | 124919 | |||
| Period 2 | October 19, 2026 - December 11, 2026 | 124920 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124921 | |||
| Period 4 | October 19, 2026 - December 11, 2026 | 125307 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Standard Class Delivery / CBAT
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | October 26, 2026 - December 18, 2026 | 124173 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124174 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124175 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124172 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124176 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124177 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124179 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 124178 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124180 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124182 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 124181 | |||
| Period 3 | May 3, 2027 - June 25, 2027 | 125068 | |||
| Period 4 | October 26, 2026 - December 18, 2026 | 124184 | |||
| Period 4 | March 1, 2027 - April 23, 2027 | 124183 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124186 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 124187 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124188 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124189 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124190 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 124195 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124191 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124192 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124193 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 124194 | |||
| Period 3 | August 31, 2026 - October 23, 2026 | 124200 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124196 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124197 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 124198 | |||
| Period 3 | May 3, 2027 - June 25, 2027 | 124199 | |||
| Period 4 | August 31, 2026 - October 23, 2026 | 125071 | |||
| Period 4 | October 26, 2026 - December 18, 2026 | 124201 | |||
| Period 4 | January 4, 2027 - February 26, 2027 | 124202 | |||
| Period 4 | March 1, 2027 - April 23, 2027 | 124203 | |||
| Period 4 | May 3, 2027 - June 25, 2027 | 124204 |