Apprentice Services
Classes may be added or updated throughout the year. Check back regularly.
If classes are not available where or when you want, consider other post‑secondary institutions, alternative training providers, or a different class date.
Electrician
2025 - 2026 Classroom Instruction Catalogue
August 1, 2025 - July 31, 2026
Electrical Industry Training Centre
|
AB
|
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 2 | January 5, 2026 - February 27, 2026 | 123772 | |||
| Period 2 | April 7, 2026 - May 29, 2026 | 123773 | |||
| Period 3 | January 5, 2026 - March 13, 2026 | 123775 | |||
| Period 3 | April 7, 2026 - June 12, 2026 | 123776 |
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 2, 2025 - October 24, 2025 | 123263 | |||
| Period 1 | January 5, 2026 - February 27, 2026 | 123264 | |||
| Period 1 | May 4, 2026 - June 26, 2026 | 123265 | Register | ||
| Period 2 | October 27, 2025 - December 19, 2025 | 123266 | |||
| Period 2 | March 2, 2026 - April 24, 2026 | 123267 | |||
| Period 3 | September 2, 2025 - November 7, 2025 | 123636 | |||
| Period 3 | January 5, 2026 - March 13, 2026 | 123635 | |||
| Period 4 | October 14, 2025 - December 19, 2025 | 123639 | |||
| Period 4 | April 20, 2026 - June 26, 2026 | 123637 |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: CBAT Modules / CBAT
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | October 20, 2025 - December 12, 2025 | 123268 | |||
| Period 1 | January 5, 2026 - February 27, 2026 | 123269 | |||
| Period 1 | April 27, 2026 - June 19, 2026 | 123270 | |||
| Period 2 | October 20, 2025 - December 12, 2025 | 123271 | |||
| Period 2 | January 5, 2026 - February 27, 2026 | 123439 | |||
| Period 2 | March 2, 2026 - April 24, 2026 | 123272 | |||
| Period 3 | January 5, 2026 - March 13, 2026 | 123432 | |||
| Period 3 | April 13, 2026 - June 19, 2026 | 123433 | |||
| Period 4 | January 5, 2026 - March 13, 2026 | 123434 | |||
| Period 4 | April 13, 2026 - June 19, 2026 | 123435 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: CBAT Modules / CBAT
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | October 14, 2025 - December 5, 2025 | 123273 | |||
| Period 1 | January 5, 2026 - February 27, 2026 | 123274 | |||
| Period 1 | March 2, 2026 - April 24, 2026 | 123275 | |||
| Period 1 | May 4, 2026 - June 26, 2026 | 123277 | Register | ||
| Period 2 | October 14, 2025 - December 5, 2025 | 123278 | |||
| Period 2 | January 5, 2026 - February 27, 2026 | 123279 | |||
| Period 2 | March 2, 2026 - April 24, 2026 | 123280 | |||
| Period 2 | May 4, 2026 - June 26, 2026 | 123282 | Register | ||
| Period 3 | September 29, 2025 - December 5, 2025 | 123452 | |||
| Period 3 | January 5, 2026 - March 13, 2026 | 123453 | |||
| Period 3 | March 16, 2026 - May 22, 2026 | 123454 | |||
| Period 4 | September 29, 2025 - December 5, 2025 | 123456 | |||
| Period 4 | January 5, 2026 - March 13, 2026 | 123457 | |||
| Period 4 | March 16, 2026 - May 22, 2026 | 123458 |
Delivery Method / Type: CBAT Modules / Distance
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 8, 2025 - June 5, 2026 | 123276 | Register | ||
| Period 2 | September 8, 2025 - June 5, 2026 | 123281 | Register | ||
| Period 3 | September 8, 2025 - June 5, 2026 | 123451 | Register | ||
| Period 4 | September 8, 2025 - June 5, 2026 | 123455 | Register |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 8, 2025 - October 31, 2025 | 123283 | |||
| Period 1 | February 23, 2026 - April 17, 2026 | 123284 | |||
| Period 1 | May 4, 2026 - June 26, 2026 | 123563 | Register | ||
| Period 2 | January 5, 2026 - February 27, 2026 | 123285 | |||
| Period 2 | May 4, 2026 - June 26, 2026 | 123286 | Register | ||
| Period 3 | October 6, 2025 - December 12, 2025 | 123642 | |||
| Period 3 | February 9, 2026 - April 17, 2026 | 123641 | |||
| Period 4 | October 6, 2025 - December 12, 2025 | 123645 | |||
| Period 4 | January 5, 2026 - March 13, 2026 | 123644 |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / CBAT
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 2, 2025 - October 24, 2025 | 123287 | |||
| Period 1 | October 27, 2025 - December 19, 2025 | 123288 | |||
| Period 1 | January 5, 2026 - February 27, 2026 | 123289 | |||
| Period 1 | March 9, 2026 - May 1, 2026 | 123290 | |||
| Period 1 | May 4, 2026 - June 26, 2026 | 123291 | Register | ||
| Period 1 | July 6, 2026 - August 28, 2026 | 123744 | Register | ||
| Period 2 | September 2, 2025 - October 24, 2025 | 123292 | |||
| Period 2 | October 27, 2025 - December 19, 2025 | 123293 | |||
| Period 2 | January 5, 2026 - February 27, 2026 | 123294 | |||
| Period 2 | March 9, 2026 - May 1, 2026 | 123295 | |||
| Period 2 | May 4, 2026 - June 26, 2026 | 123296 | Register | ||
| Period 3 | September 2, 2025 - November 7, 2025 | 123649 | |||
| Period 3 | November 10, 2025 - January 30, 2026 | 123648 | |||
| Period 3 | February 2, 2026 - April 10, 2026 | 123647 | |||
| Period 3 | April 20, 2026 - June 26, 2026 | 123646 | |||
| Period 4 | February 2, 2026 - April 10, 2026 | 123653 | |||
| Period 4 | April 20, 2026 - June 26, 2026 | 123652 |
Northern Lakes College
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | October 27, 2025 - December 19, 2025 | 123298 | |||
| Period 2 | September 2, 2025 - October 24, 2025 | 123299 | |||
| Period 3 | January 19, 2026 - March 27, 2026 | 123405 | |||
| Period 4 | April 13, 2026 - June 19, 2026 | 123406 |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / CBAT
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 2, 2025 - October 24, 2025 | 123300 | |||
| Period 1 | October 27, 2025 - December 19, 2025 | 123301 | |||
| Period 1 | January 5, 2026 - February 27, 2026 | 123302 | |||
| Period 1 | March 2, 2026 - April 24, 2026 | 123303 | |||
| Period 1 | April 27, 2026 - June 19, 2026 | 123304 | |||
| Period 2 | September 2, 2025 - October 24, 2025 | 123305 | |||
| Period 2 | October 27, 2025 - December 19, 2025 | 123306 | |||
| Period 2 | January 5, 2026 - February 27, 2026 | 123308 | |||
| Period 2 | March 2, 2026 - April 24, 2026 | 123307 | |||
| Period 2 | April 27, 2026 - June 19, 2026 | 123473 | |||
| Period 3 | September 22, 2025 - November 28, 2025 | 123656 | |||
| Period 3 | January 5, 2026 - March 13, 2026 | 123655 | |||
| Period 3 | March 23, 2026 - May 29, 2026 | 123654 | |||
| Period 4 | September 22, 2025 - November 28, 2025 | 123659 | |||
| Period 4 | January 5, 2026 - March 13, 2026 | 123658 | |||
| Period 4 | March 23, 2026 - May 29, 2026 | 123657 |
Portage College
|
#101-7825 51 Street Cold Lake AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Blended Learning / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 18, 2025 - October 10, 2025 | 123332 | |||
| Period 1 | January 5, 2026 - February 27, 2026 | 123487 | |||
| Period 2 | October 20, 2025 - December 12, 2025 | 123334 | |||
| Period 2 | March 2, 2026 - April 24, 2026 | 123488 | |||
| Period 3 | January 5, 2026 - March 13, 2026 | 123660 | |||
| Period 4 | March 16, 2026 - May 22, 2026 | 123661 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Standard Class Delivery / CBAT
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 2, 2025 - October 24, 2025 | 123309 | |||
| Period 1 | October 27, 2025 - December 19, 2025 | 123311 | |||
| Period 1 | January 5, 2026 - February 27, 2026 | 123312 | |||
| Period 1 | March 2, 2026 - April 24, 2026 | 123313 | |||
| Period 1 | May 4, 2026 - June 26, 2026 | 123314 | Register | ||
| Period 2 | September 2, 2025 - October 24, 2025 | 123315 | |||
| Period 2 | October 27, 2025 - December 19, 2025 | 123317 | |||
| Period 2 | January 5, 2026 - February 27, 2026 | 123318 | |||
| Period 2 | March 2, 2026 - April 24, 2026 | 123319 | |||
| Period 2 | May 4, 2026 - June 26, 2026 | 123321 | Register | ||
| Period 3 | September 29, 2025 - December 5, 2025 | 123666 | |||
| Period 3 | October 14, 2025 - December 19, 2025 | 123665 | |||
| Period 3 | January 5, 2026 - March 13, 2026 | 123664 | |||
| Period 3 | March 16, 2026 - May 22, 2026 | 123663 | |||
| Period 3 | April 20, 2026 - June 26, 2026 | 123662 | |||
| Period 4 | September 29, 2025 - December 5, 2025 | 123667 | |||
| Period 4 | October 14, 2025 - December 19, 2025 | 123668 | |||
| Period 4 | January 5, 2026 - March 13, 2026 | 123669 | |||
| Period 4 | March 16, 2026 - May 22, 2026 | 123670 | |||
| Period 4 | April 20, 2026 - June 26, 2026 | 123671 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 2, 2025 - October 24, 2025 | 123322 | |||
| Period 1 | October 27, 2025 - December 19, 2025 | 123323 | |||
| Period 1 | January 5, 2026 - February 27, 2026 | 123324 | |||
| Period 1 | March 2, 2026 - April 24, 2026 | 123325 | |||
| Period 1 | April 27, 2026 - June 19, 2026 | 123326 | |||
| Period 2 | September 2, 2025 - October 24, 2025 | 123327 | |||
| Period 2 | October 27, 2025 - December 19, 2025 | 123328 | |||
| Period 2 | January 5, 2026 - February 27, 2026 | 123329 | |||
| Period 2 | March 2, 2026 - April 24, 2026 | 123330 | |||
| Period 2 | April 27, 2026 - June 19, 2026 | 123331 | |||
| Period 3 | September 2, 2025 - November 7, 2025 | 123672 | |||
| Period 3 | November 10, 2025 - January 30, 2026 | 123673 | |||
| Period 3 | February 2, 2026 - April 10, 2026 | 123674 | |||
| Period 3 | April 13, 2026 - June 19, 2026 | 123675 | |||
| Period 4 | September 2, 2025 - November 7, 2025 | 123676 | |||
| Period 4 | November 10, 2025 - January 30, 2026 | 123677 | |||
| Period 4 | February 2, 2026 - April 10, 2026 | 123678 | |||
| Period 4 | April 13, 2026 - June 19, 2026 | 123679 |