Apprentice Services

Class Catalogue
Classroom Instruction
    About Classroom Instruction
        Class Locations
        Alternative Training Providers
        Tuition and Fees
        Delivery Methods
    Class Catalogue
    How to Register
        Registration Dates
        Special Accommodations
Exams
    Study Resources
        Study Resources
    What to Bring
    Book an exam
    Challenge Exams
    AIT Training Plan
    Entrance Exams
    Exam Accommodations
    Types of Exams
Financial Support
    Student Loans and Grants
    Employment Insurance
    Scholarships
        High School Apprenticeship Scholarships
        Pre-Apprentice Scholarships
        AIT Scholarships
        Top Apprentice Scholarships
        WorldSkills Legacy of Skilled Excellence Scholarship
        Scholarship Donors
        Consent to be Considered
Apprentice Record Book
    Classic Record Book
    New Record Book
Sponsorship Agreements
Documents and Forms
Apprentice Mobility
Extra Supports
    Virtual Learning Strategist
    Supports for Apprentices with Disabilities
    Supports for Substance Use and Addiction

Classes may be added or updated throughout the year. Check back regularly.

If classes are not available where or when you want, consider other post‑secondary institutions, alternative training providers, or a different class date.

Electrician

2026 - 2027 Classroom Instruction Catalogue
August 1, 2026 - July 31, 2027

Keyano College

Main Campus

Registrar@keyano.ca
 8115 FRANKLIN AVE FORT MCMURRAY AB
1-800-251-1408

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 31, 2026 - October 23, 2026 124760
  Period 1 January 4, 2027 - February 26, 2027 124761
  Period 1 May 3, 2027 - June 25, 2027 124762
  Period 2 October 26, 2026 - December 18, 2026 124763
  Period 2 March 1, 2027 - April 23, 2027 124764
  Period 3 August 31, 2026 - November 6, 2026 124858
  Period 3 February 1, 2027 - April 9, 2027 124857
  Period 4 November 9, 2026 - January 29, 2027 124860
  Period 4 April 12, 2027 - June 25, 2027 124859

Lakeland College

Vermilion Campus

5707 College Dr  VERMILION AB
Phone: (780) 853-8500   OR   1-800-661-6490

Delivery Method / Type: CBAT Modules / CBAT

  Period Class Date Class Status Class Code
  Period 1 October 19, 2026 - December 11, 2026 124765
  Period 1 January 4, 2027 - February 26, 2027 124766
  Period 1 March 15, 2027 - May 7, 2027 124767
  Period 2 October 19, 2026 - December 11, 2026 124768
  Period 2 January 4, 2027 - February 26, 2027 124770
  Period 2 March 15, 2027 - May 7, 2027 124769
  Period 3 January 4, 2027 - March 12, 2027 124861
  Period 3 March 15, 2027 - May 21, 2027 124862
  Period 4 January 4, 2027 - March 12, 2027 124863
  Period 4 March 15, 2027 - May 21, 2027 124864

Lethbridge Polytechnic

Main Campus

3000 College Dr S  LETHBRIDGE AB
Phone: (403) 320-3200   OR   1-800-572-0103

Delivery Method / Type: CBAT Modules / CBAT

  Period Class Date Class Status Class Code
  Period 1 October 13, 2026 - December 4, 2026 124771
  Period 1 January 4, 2027 - February 26, 2027 124772
  Period 1 March 1, 2027 - April 23, 2027 124773
  Period 1 May 3, 2027 - June 25, 2027 124775
  Period 2 October 13, 2026 - December 4, 2026 124776
  Period 2 January 4, 2027 - February 26, 2027 124777
  Period 2 March 1, 2027 - April 23, 2027 124778
  Period 2 May 3, 2027 - June 25, 2027 124780
  Period 3 September 28, 2026 - December 4, 2026 124866
  Period 3 January 4, 2027 - March 12, 2027 124867
  Period 3 March 15, 2027 - May 21, 2027 124868
  Period 4 September 28, 2026 - December 4, 2026 124870
  Period 4 January 4, 2027 - March 12, 2027 124871
  Period 4 March 15, 2027 - May 21, 2027 124872

Delivery Method / Type: CBAT Modules / Distance

  Period Class Date Class Status Class Code
  Period 1 September 8, 2026 - June 4, 2027 124774
  Period 2 September 8, 2026 - June 4, 2027 124779
  Period 3 September 8, 2026 - June 4, 2027 124865
  Period 4 September 8, 2026 - June 4, 2027 124869

Medicine Hat College

Main Campus

299 COLLEGE DRIVE  MEDICINE HAT AB
Phone: (403) 529-3845   OR   1-866-282-8394

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 September 14, 2026 - November 6, 2026 124781
  Period 1 February 22, 2027 - April 16, 2027 124782
  Period 1 May 3, 2027 - June 25, 2027 124783
  Period 2 October 13, 2026 - December 4, 2026 124784
  Period 2 February 22, 2027 - April 16, 2027 125164
  Period 2 May 3, 2027 - June 25, 2027 124785
  Period 3 September 28, 2026 - December 4, 2026 124874
  Period 3 February 1, 2027 - April 9, 2027 124873
  Period 4 September 14, 2026 - November 20, 2026 124876
  Period 4 January 4, 2027 - March 12, 2027 124875

Northern Alberta Institute of Technology

Main Campus

11762 - 106 STREET  EDMONTON AB
Phone: (780) 471-6248   OR   1-877-333-6248

Delivery Method / Type: Standard Class Delivery / CBAT

  Period Class Date Class Status Class Code
  Period 1 August 31, 2026 - October 23, 2026 124786
  Period 1 October 26, 2026 - December 18, 2026 124787
  Period 1 January 4, 2027 - February 26, 2027 124788
  Period 1 March 1, 2027 - April 23, 2027 124789
  Period 1 May 3, 2027 - June 25, 2027 124790
  Period 1 July 5, 2027 - August 27, 2027 124791
  Period 2 August 31, 2026 - October 23, 2026 124792
  Period 2 October 26, 2026 - December 18, 2026 124793
  Period 2 January 4, 2027 - February 26, 2027 124794
  Period 2 March 1, 2027 - April 23, 2027 124795
  Period 2 May 3, 2027 - June 25, 2027 124796
  Period 3 August 31, 2026 - November 6, 2026 124880
  Period 3 November 9, 2026 - January 29, 2027 124879
  Period 3 February 1, 2027 - April 9, 2027 124878
  Period 3 April 19, 2027 - June 25, 2027 124877
  Period 4 August 31, 2026 - November 6, 2026 125273
  Period 4 November 9, 2026 - January 29, 2027 125274
  Period 4 February 1, 2027 - April 9, 2027 124882
  Period 4 April 19, 2027 - June 25, 2027 124881

Northern Lakes College

High Level Campus

   AB
Phone: (780) 751-3200   OR   1-866-652-3456

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 February 1, 2027 - March 25, 2027 125306

Slave Lake Campus

1201 Main Street SE  Slave Lake AB
Phone: (780) 751-3200   OR   1-866-652-3456

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 October 26, 2026 - December 18, 2026 124797
  Period 2 September 1, 2026 - October 23, 2026 124798
  Period 3 January 18, 2027 - March 25, 2027 124855
  Period 4 April 12, 2027 - June 18, 2027 124856

Northwestern Polytechnic

Main Campus

10726 106 AVENUE  GRANDE PRAIRIE AB
Phone: (780) 539-2944   OR   1-888-822-2250

Delivery Method / Type: Standard Class Delivery / CBAT

  Period Class Date Class Status Class Code
  Period 1 August 31, 2026 - October 23, 2026 124799
  Period 1 October 26, 2026 - December 18, 2026 124800
  Period 1 January 4, 2027 - February 26, 2027 124801
  Period 1 March 1, 2027 - April 23, 2027 124802
  Period 1 April 26, 2027 - June 18, 2027 124803
  Period 2 August 31, 2026 - October 23, 2026 124804
  Period 2 October 26, 2026 - December 18, 2026 124805
  Period 2 January 4, 2027 - February 26, 2027 124807
  Period 2 March 1, 2027 - April 23, 2027 124806
  Period 2 April 26, 2027 - June 18, 2027 124808
  Period 3 August 31, 2026 - November 6, 2026 124885
  Period 3 November 9, 2026 - January 29, 2027 124884
  Period 3 February 1, 2027 - April 9, 2027 124883
  Period 3 April 12, 2027 - June 18, 2027 125028
  Period 4 November 9, 2026 - January 29, 2027 124888
  Period 4 February 1, 2027 - April 9, 2027 124887
  Period 4 April 12, 2027 - June 18, 2027 124886

Portage College

Cold Lake Energy Centre

#101-7825 51 Street  Cold Lake AB
Phone: (780) 623-5580   OR   1-866-623-5551

Delivery Method / Type: Blended Learning / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 17, 2026 - October 13, 2026 124829
  Period 1 January 4, 2027 - February 26, 2027 124830
  Period 2 October 19, 2026 - December 11, 2026 124831
  Period 2 March 1, 2027 - April 23, 2027 124832
  Period 3 January 4, 2027 - March 12, 2027 124889
  Period 4 March 15, 2027 - May 20, 2027 124890

Red Deer Polytechnic

Main Campus

100 College Boulevard  RED DEER AB
Phone: (403) 342-3100   OR   1-888-475-1101

Delivery Method / Type: Standard Class Delivery / CBAT

  Period Class Date Class Status Class Code
  Period 1 August 31, 2026 - October 23, 2026 124809
  Period 1 October 26, 2026 - December 18, 2026 124810
  Period 1 January 4, 2027 - February 26, 2027 124811
  Period 1 March 1, 2027 - April 23, 2027 124812
  Period 1 May 3, 2027 - June 25, 2027 124813
  Period 2 August 31, 2026 - October 23, 2026 124814
  Period 2 October 26, 2026 - December 18, 2026 124815
  Period 2 January 4, 2027 - February 26, 2027 124816
  Period 2 March 1, 2027 - April 23, 2027 124817
  Period 2 May 3, 2027 - June 25, 2027 124818
  Period 3 August 31, 2026 - November 6, 2026 124895
  Period 3 October 13, 2026 - December 18, 2026 124894
  Period 3 January 4, 2027 - March 12, 2027 124893
  Period 3 March 15, 2027 - May 21, 2027 124892
  Period 3 April 19, 2027 - June 25, 2027 124891
  Period 4 August 31, 2026 - November 6, 2026 124896
  Period 4 October 13, 2026 - December 18, 2026 124897
  Period 4 January 4, 2027 - March 12, 2027 124898
  Period 4 March 15, 2027 - May 21, 2027 124899
  Period 4 April 19, 2027 - June 25, 2027 124900

Southern Alberta Institute of Technology

Main Campus

1301 16 AVE NW  CALGARY AB
Phone: (403) 284-7248   OR   1-877-284-7248

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 31, 2026 - October 23, 2026 124819
  Period 1 October 26, 2026 - December 18, 2026 124820
  Period 1 January 4, 2027 - February 26, 2027 124821
  Period 1 March 1, 2027 - April 23, 2027 124822
  Period 1 April 26, 2027 - June 18, 2027 124823
  Period 2 August 31, 2026 - October 23, 2026 124824
  Period 2 October 26, 2026 - December 18, 2026 124825
  Period 2 January 4, 2027 - February 26, 2027 124826
  Period 2 March 1, 2027 - April 23, 2027 124827
  Period 2 April 26, 2027 - June 18, 2027 124828
  Period 3 August 31, 2026 - November 6, 2026 124901
  Period 3 November 9, 2026 - January 29, 2027 124902
  Period 3 February 1, 2027 - April 9, 2027 124903
  Period 3 April 12, 2027 - June 18, 2027 124904
  Period 4 August 31, 2026 - November 6, 2026 124905
  Period 4 November 9, 2026 - January 29, 2027 124906
  Period 4 February 1, 2027 - April 9, 2027 124907
  Period 4 April 12, 2027 - June 18, 2027 124908