Apprentice Services
Classes may be added or updated throughout the year. Check back regularly.
If classes are not available where or when you want, consider other post‑secondary institutions, alternative training providers, or a different class date.
Steamfitter-Pipefitter
2026 - 2027 Classroom Instruction Catalogue
August 1, 2026 - July 31, 2027
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124516 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124515 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124448 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124450 | |||
| Period 4 | March 1, 2027 - April 23, 2027 | 124451 |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 24, 2026 - October 16, 2026 | 124839 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124840 | |||
| Period 2 | October 19, 2026 - December 11, 2026 | 124834 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124835 | |||
| Period 4 | March 1, 2027 - April 23, 2027 | 124836 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | October 13, 2026 - December 4, 2026 | 124576 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124577 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124579 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124578 |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 24, 2026 - October 16, 2026 | 124518 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124517 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124452 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124690 | |||
| Period 4 | October 19, 2026 - December 11, 2026 | 124453 |
Northern Alberta Institute of Technology
|
12204-149 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124382 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 124381 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124385 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124383 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124384 | |||
| Period 1 | July 5, 2027 - August 27, 2027 | 124386 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 124457 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124454 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124455 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124456 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 124458 | |||
| Period 2 | July 5, 2027 - August 27, 2027 | 125199 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124459 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124460 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 124461 | |||
| Period 4 | October 26, 2026 - December 18, 2026 | 124464 | |||
| Period 4 | January 4, 2027 - February 26, 2027 | 124462 | |||
| Period 4 | March 1, 2027 - April 23, 2027 | 124463 |
Northern Lakes College
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 28, 2026 - November 20, 2026 | 125336 |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | October 26, 2026 - December 18, 2026 | 124512 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124514 | |||
| Period 1 | April 26, 2027 - June 18, 2027 | 124513 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124446 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 124925 | |||
| Period 4 | April 26, 2027 - June 18, 2027 | 124926 |
Portage College
|
9531 94 Ave LAC LA BICHE AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Blended Learning / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 17, 2026 - October 9, 2026 | 124837 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124838 | |||
| Period 2 | October 19, 2026 - December 11, 2026 | 124752 | |||
| Period 3 | October 19, 2026 - December 11, 2026 | 124753 | |||
| Period 4 | January 4, 2027 - February 26, 2027 | 124754 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124520 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 124522 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124519 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124521 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124523 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124465 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124466 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 125090 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 124467 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124470 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124468 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 124469 | |||
| Period 4 | October 26, 2026 - December 18, 2026 | 124471 | |||
| Period 4 | January 4, 2027 - February 26, 2027 | 125091 | |||
| Period 4 | March 1, 2027 - April 23, 2027 | 124472 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 125122 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 124392 | |||
| Period 1 | January 11, 2027 - March 5, 2027 | 124391 | |||
| Period 1 | March 8, 2027 - April 30, 2027 | 124393 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124394 | |||
| Period 1 | July 5, 2027 - August 27, 2027 | 124395 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 124473 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 124474 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124475 | |||
| Period 3 | March 8, 2027 - April 30, 2027 | 124476 | |||
| Period 4 | January 11, 2027 - March 5, 2027 | 124477 | |||
| Period 4 | May 3, 2027 - June 25, 2027 | 124478 |