Apprentice Services

Class Catalogue
Classroom Instruction
    About Classroom Instruction
        Class Locations
        Alternative Training Providers
        Tuition and Fees
        Delivery Methods
    Class Catalogue
    How to Register
        Registration Dates
        Special Accommodations
Exams
    Study Resources
        Study Resources
    What to Bring
    Book an exam
    Challenge Exams
    AIT Training Plan
    Entrance Exams
    Exam Accommodations
    Types of Exams
Financial Support
    Student Loans and Grants
    Employment Insurance
    Scholarships
        High School Apprenticeship Scholarships
        Pre-Apprentice Scholarships
        AIT Scholarships
        Top Apprentice Scholarships
        WorldSkills Legacy of Skilled Excellence Scholarship
        Scholarship Donors
        Consent to be Considered
Apprentice Record Book
    Classic Record Book
    New Record Book
Sponsorship Agreements
Documents and Forms
Apprentice Mobility
Extra Supports
    Virtual Learning Strategist
    Supports for Apprentices with Disabilities
    Supports for Substance Use and Addiction

Classes may be added or updated throughout the year. Check back regularly.

If classes are not available where or when you want, consider other post‑secondary institutions, alternative training providers, or a different class date.

Automotive Service Technician

2026 - 2027 Classroom Instruction Catalogue
August 1, 2026 - July 31, 2027

Lakeland College

Vermilion Campus

5707 College Dr  VERMILION AB
Phone: (780) 853-8500   OR   1-800-661-6490

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 24, 2026 - October 23, 2026 124968
  Period 1 January 4, 2027 - March 5, 2027 124969
  Period 1 March 15, 2027 - May 14, 2027 124970
  Period 2 August 24, 2026 - October 23, 2026 124971
  Period 2 January 4, 2027 - March 5, 2027 124972
  Period 3 January 4, 2027 - March 5, 2027 125094
  Period 3 March 15, 2027 - May 14, 2027 125095
  Period 4 October 19, 2026 - December 18, 2026 125096
  Period 4 March 15, 2027 - May 14, 2027 125097

Lethbridge Polytechnic

Main Campus

3000 College Dr S  LETHBRIDGE AB
Phone: (403) 320-3200   OR   1-800-572-0103

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 17, 2026 - October 16, 2026 124927
  Period 1 March 1, 2027 - April 30, 2027 124928
  Period 1 April 26, 2027 - June 25, 2027 124929
  Period 2 August 17, 2026 - October 16, 2026 124930
  Period 2 March 1, 2027 - April 30, 2027 124931
  Period 2 April 26, 2027 - June 25, 2027 124932
  Period 3 October 19, 2026 - December 18, 2026 125044
  Period 3 January 4, 2027 - March 5, 2027 125045
  Period 3 April 26, 2027 - June 25, 2027 125046
  Period 4 October 19, 2026 - December 18, 2026 125047
  Period 4 January 4, 2027 - March 5, 2027 125048
  Period 4 April 26, 2027 - June 25, 2027 125049

Medicine Hat College

Main Campus

299 COLLEGE DRIVE  MEDICINE HAT AB
Phone: (403) 529-3845   OR   1-866-282-8394

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 March 8, 2027 - May 7, 2027 124973
  Period 2 January 4, 2027 - March 5, 2027 124974
  Period 3 October 19, 2026 - December 18, 2026 125161
  Period 4 August 24, 2026 - October 23, 2026 125162

Northern Alberta Institute of Technology

Main Campus

11762 - 106 STREET  EDMONTON AB
Phone: (780) 471-6248   OR   1-877-333-6248

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 17, 2026 - October 16, 2026 124975
  Period 1 October 19, 2026 - December 18, 2026 124976
  Period 1 January 4, 2027 - March 5, 2027 124977
  Period 1 March 8, 2027 - May 7, 2027 124978
  Period 1 May 10, 2027 - July 9, 2027 124979
  Period 2 August 10, 2026 - October 9, 2026 125203
  Period 2 August 17, 2026 - October 16, 2026 124980
  Period 2 October 19, 2026 - December 18, 2026 124981
  Period 2 January 4, 2027 - March 5, 2027 124982
  Period 2 March 8, 2027 - May 7, 2027 124983
  Period 2 May 10, 2027 - July 9, 2027 124984
  Period 3 August 17, 2026 - October 9, 2026 125204
  Period 3 September 14, 2026 - November 6, 2026 125205
  Period 3 October 19, 2026 - December 11, 2026 125206
  Period 3 January 4, 2027 - February 26, 2027 125207
  Period 3 February 1, 2027 - March 25, 2027 125208
  Period 3 March 8, 2027 - April 30, 2027 125209
  Period 3 April 5, 2027 - May 28, 2027 125210
  Period 3 May 10, 2027 - July 2, 2027 125211
  Period 4 August 17, 2026 - October 9, 2026 125212
  Period 4 October 19, 2026 - December 11, 2026 125213
  Period 4 January 4, 2027 - February 26, 2027 125214
  Period 4 March 8, 2027 - April 30, 2027 125216
  Period 4 May 10, 2027 - July 2, 2027 125218

Northwestern Polytechnic

Main Campus

10726 106 AVENUE  GRANDE PRAIRIE AB
Phone: (780) 539-2944   OR   1-888-822-2250

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 September 21, 2026 - November 20, 2026 124985
  Period 1 February 8, 2027 - April 9, 2027 124986
  Period 2 November 23, 2026 - February 5, 2027 124933
  Period 2 April 12, 2027 - June 11, 2027 124934
  Period 3 September 21, 2026 - November 20, 2026 125030
  Period 3 February 8, 2027 - April 9, 2027 125031
  Period 4 November 23, 2026 - February 5, 2027 125032
  Period 4 April 12, 2027 - June 11, 2027 125033

Red Deer Polytechnic

Main Campus

100 College Boulevard  RED DEER AB
Phone: (403) 342-3100   OR   1-888-475-1101

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 17, 2026 - October 16, 2026 124936
  Period 1 September 21, 2026 - November 20, 2026 124937
  Period 1 October 19, 2026 - December 18, 2026 124938
  Period 1 January 4, 2027 - March 5, 2027 124939
  Period 1 March 8, 2027 - May 7, 2027 124940
  Period 1 May 10, 2027 - July 9, 2027 124941
  Period 2 August 17, 2026 - October 16, 2026 124942
  Period 2 September 21, 2026 - November 20, 2026 125055
  Period 2 October 19, 2026 - December 18, 2026 124943
  Period 2 January 4, 2027 - March 5, 2027 124944
  Period 2 March 8, 2027 - May 7, 2027 124945
  Period 2 May 10, 2027 - July 9, 2027 124946
  Period 3 August 17, 2026 - October 16, 2026 125050
  Period 3 October 19, 2026 - December 18, 2026 125056
  Period 3 January 4, 2027 - March 5, 2027 125057
  Period 3 February 22, 2027 - April 23, 2027 125058
  Period 3 April 12, 2027 - June 11, 2027 125059
  Period 3 May 31, 2027 - July 30, 2027 125060
  Period 4 August 17, 2026 - October 16, 2026 125061
  Period 4 October 19, 2026 - December 18, 2026 125062
  Period 4 January 4, 2027 - March 5, 2027 125063
  Period 4 March 8, 2027 - May 7, 2027 125064

Southern Alberta Institute of Technology

Main Campus

1301 16 AVE NW  CALGARY AB
Phone: (403) 284-7248   OR   1-877-284-7248

Delivery Method / Type: Blended Learning / Block Release

  Period Class Date Class Status Class Code
  Period 2 January 4, 2027 - March 5, 2027 124960

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 17, 2026 - October 16, 2026 124947
  Period 1 October 19, 2026 - December 18, 2026 124948
  Period 1 January 4, 2027 - March 5, 2027 124949
  Period 1 February 1, 2027 - April 2, 2027 124950
  Period 1 March 8, 2027 - May 7, 2027 124951
  Period 1 April 5, 2027 - June 4, 2027 124952
  Period 1 May 10, 2027 - July 9, 2027 124953
  Period 1 June 7, 2027 - August 6, 2027 124954
  Period 2 August 17, 2026 - October 16, 2026 124955
  Period 2 September 14, 2026 - November 13, 2026 124959
  Period 2 October 19, 2026 - December 18, 2026 124956
  Period 2 February 1, 2027 - April 2, 2027 124957
  Period 2 March 8, 2027 - May 7, 2027 124958
  Period 2 April 5, 2027 - June 4, 2027 125142
  Period 2 May 10, 2027 - July 9, 2027 124961
  Period 3 September 14, 2026 - November 13, 2026 125143
  Period 3 October 19, 2026 - December 18, 2026 125144
  Period 3 January 4, 2027 - March 5, 2027 125145
  Period 3 March 8, 2027 - May 7, 2027 125146
  Period 3 May 10, 2027 - July 9, 2027 125147
  Period 4 September 14, 2026 - November 13, 2026 125148
  Period 4 October 19, 2026 - December 18, 2026 125149
  Period 4 January 4, 2027 - March 5, 2027 125150
  Period 4 February 1, 2027 - April 2, 2027 125151
  Period 4 March 8, 2027 - May 7, 2027 125152
  Period 4 May 10, 2027 - July 9, 2027 125153