Apprentice Services

Class Catalogue
Classroom Instruction
    About Classroom Instruction
        Class Locations
        Alternative Training Providers
        Tuition and Fees
        Delivery Methods
    Class Catalogue
    How to Register
        Registration Dates
        Special Accommodations
Exams
    Study Resources
        Study Resources
    What to Bring
    Book an exam
    Challenge Exams
    AIT Training Plan
    Entrance Exams
    Exam Accommodations
    Types of Exams
Financial Support
    Student Loans and Grants
    Employment Insurance
    Scholarships
        High School Apprenticeship Scholarships
        Pre-Apprentice Scholarships
        AIT Scholarships
        Top Apprentice Scholarships
        WorldSkills Legacy of Skilled Excellence Scholarship
        Scholarship Donors
        Consent to be Considered
Apprentice Record Book
    Classic Record Book
    New Record Book
Sponsorship Agreements
Documents and Forms
Apprentice Mobility
Extra Supports
    Virtual Learning Strategist
    Supports for Apprentices with Disabilities
    Supports for Substance Use and Addiction

Classes may be added or updated throughout the year. Check back regularly.

If classes are not available where or when you want, consider other post‑secondary institutions, alternative training providers, or a different class date.

Welder

2026 - 2027 Classroom Instruction Catalogue
August 1, 2026 - July 31, 2027

CLAC Career Development College Inc.

CLAC Career Development College Inc.

   AB

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 October 5, 2026 - November 27, 2026 125341

Keyano College

Main Campus

Registrar@keyano.ca
 8115 FRANKLIN AVE FORT MCMURRAY AB
1-800-251-1408

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 31, 2026 - October 23, 2026 125263
  Period 1 January 4, 2027 - February 26, 2027 125264
  Period 2 October 26, 2026 - December 18, 2026 125265
  Period 2 March 1, 2027 - April 23, 2027 125266
  Period 3 October 26, 2026 - December 18, 2026 125267
  Period 3 May 3, 2027 - June 25, 2027 125268

Lakeland College

Vermilion Campus

5707 College Dr  VERMILION AB
Phone: (780) 853-8500   OR   1-800-661-6490

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 January 4, 2027 - February 26, 2027 125215
  Period 1 March 1, 2027 - April 23, 2027 125217
  Period 1 May 3, 2027 - June 25, 2027 125219
  Period 2 August 24, 2026 - October 16, 2026 125220
  Period 2 January 4, 2027 - February 26, 2027 125221
  Period 2 May 3, 2027 - June 25, 2027 125222
  Period 3 October 19, 2026 - December 11, 2026 125223
  Period 3 March 1, 2027 - April 23, 2027 125224
  Period 3 May 3, 2027 - June 25, 2027 125228

Lethbridge Polytechnic

Main Campus

3000 College Dr S  LETHBRIDGE AB
Phone: (403) 320-3200   OR   1-800-572-0103

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 24, 2026 - October 16, 2026 125250
  Period 1 October 19, 2026 - December 11, 2026 125251
  Period 1 January 4, 2027 - February 26, 2027 125252
  Period 1 March 1, 2027 - April 23, 2027 125253
  Period 2 October 19, 2026 - December 11, 2026 125254
  Period 2 January 4, 2027 - February 26, 2027 125255
  Period 2 March 1, 2027 - April 23, 2027 125256
  Period 2 May 3, 2027 - June 25, 2027 125257
  Period 3 August 24, 2026 - October 16, 2026 125258
  Period 3 October 19, 2026 - December 11, 2026 125259
  Period 3 January 4, 2027 - February 26, 2027 125260
  Period 3 March 1, 2027 - April 23, 2027 125261
  Period 3 May 3, 2027 - June 25, 2027 125262

Medicine Hat College

Main Campus

299 COLLEGE DRIVE  MEDICINE HAT AB
Phone: (403) 529-3845   OR   1-866-282-8394

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 24, 2026 - October 16, 2026 125239
  Period 1 October 19, 2026 - December 11, 2026 125240
  Period 1 March 1, 2027 - April 23, 2027 125241
  Period 1 April 26, 2027 - June 18, 2027 125242
  Period 2 October 19, 2026 - December 11, 2026 125243
  Period 2 January 4, 2027 - February 26, 2027 125244
  Period 2 April 26, 2027 - June 18, 2027 125245
  Period 3 August 24, 2026 - October 16, 2026 125246
  Period 3 January 4, 2027 - February 26, 2027 125247
  Period 3 March 1, 2027 - April 23, 2027 125249

Northern Alberta Institute of Technology

Souch Campus

7110 Gateway Boulevard  EDMONTON AB
Phone: (780) 471-6248   OR   1-877-333-6248

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 31, 2026 - October 23, 2026 125275
  Period 1 October 26, 2026 - December 18, 2026 125276
  Period 1 January 4, 2027 - February 26, 2027 125277
  Period 1 March 1, 2027 - April 23, 2027 125278
  Period 1 May 3, 2027 - June 25, 2027 125279
  Period 2 August 31, 2026 - October 23, 2026 125280
  Period 2 October 26, 2026 - December 18, 2026 125281
  Period 2 January 4, 2027 - February 26, 2027 125282
  Period 2 March 1, 2027 - April 23, 2027 125283
  Period 2 May 3, 2027 - June 25, 2027 125284
  Period 3 August 31, 2026 - October 23, 2026 125285
  Period 3 October 26, 2026 - December 18, 2026 125286
  Period 3 January 4, 2027 - February 26, 2027 125288
  Period 3 March 1, 2027 - April 23, 2027 125289
  Period 3 May 3, 2027 - June 25, 2027 125290

Northern Lakes College

Fairview Campus

   AB
Phone: (780) 751-3200   OR   1-866-652-3456

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 September 1, 2026 - October 23, 2026 125328
  Period 1 October 26, 2026 - December 18, 2026 125329
  Period 2 October 26, 2026 - December 18, 2026 125330
  Period 2 January 4, 2027 - February 26, 2027 125331
  Period 2 March 8, 2027 - April 30, 2027 125332
  Period 3 September 1, 2026 - October 23, 2026 125333
  Period 3 January 4, 2027 - February 26, 2027 125334
  Period 3 March 8, 2027 - April 30, 2027 125335

High Level Campus

   AB
Phone: (780) 751-3200   OR   1-866-652-3456

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 September 28, 2026 - November 20, 2026 125303

Slave Lake Campus

1201 Main Street SE  Slave Lake AB
Phone: (780) 751-3200   OR   1-866-652-3456

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 September 28, 2026 - November 20, 2026 125302
  Period 2 March 1, 2027 - April 23, 2027 125304
  Period 3 May 3, 2027 - June 25, 2027 125305

Northwestern Polytechnic

Main Campus

10726 106 AVENUE  GRANDE PRAIRIE AB
Phone: (780) 539-2944   OR   1-888-822-2250

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 October 26, 2026 - December 18, 2026 125035
  Period 1 January 4, 2027 - February 26, 2027 125036
  Period 1 March 1, 2027 - April 23, 2027 125037
  Period 1 April 26, 2027 - June 18, 2027 125038
  Period 2 October 26, 2026 - December 18, 2026 125039
  Period 2 January 4, 2027 - February 26, 2027 125040
  Period 2 March 1, 2027 - April 23, 2027 125041
  Period 3 August 31, 2026 - October 23, 2026 125043
  Period 3 April 26, 2027 - June 18, 2027 125042

Olds College

Main Campus

4500 50 STREET  OLDS AB
Phone: (403) 556-8281   OR   1-800-661-6537

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 31, 2026 - October 23, 2026 125308
  Period 1 October 26, 2026 - December 18, 2026 125309
  Period 1 January 4, 2027 - February 26, 2027 125310
  Period 2 August 31, 2026 - October 23, 2026 125311
  Period 2 January 4, 2027 - February 26, 2027 125312
  Period 2 March 1, 2027 - April 23, 2027 125313
  Period 3 October 26, 2026 - December 18, 2026 125314
  Period 3 March 1, 2027 - April 23, 2027 125315

Portage College

Main Campus

9531 94 Ave  LAC LA BICHE AB
Phone: (780) 623-5580   OR   1-866-623-5551

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 17, 2026 - October 9, 2026 125234
  Period 2 October 19, 2026 - December 11, 2026 125236
  Period 3 January 4, 2027 - February 26, 2027 125238

Red Deer Polytechnic

Main Campus

100 College Boulevard  RED DEER AB
Phone: (403) 342-3100   OR   1-888-475-1101

Delivery Method / Type: Standard Class Delivery / CBAT

  Period Class Date Class Status Class Code
  Period 1 August 31, 2026 - October 23, 2026 125098
  Period 1 October 26, 2026 - December 18, 2026 125099
  Period 1 January 4, 2027 - February 26, 2027 125100
  Period 1 March 1, 2027 - April 23, 2027 125101
  Period 1 May 3, 2027 - June 25, 2027 125102
  Period 2 August 31, 2026 - October 23, 2026 125103
  Period 2 October 26, 2026 - December 18, 2026 125104
  Period 2 January 4, 2027 - February 26, 2027 125105
  Period 2 March 1, 2027 - April 23, 2027 125106
  Period 2 May 3, 2027 - June 25, 2027 125107
  Period 2 May 31, 2027 - July 23, 2027 125108
  Period 3 August 31, 2026 - October 23, 2026 125109
  Period 3 October 26, 2026 - December 18, 2026 125110
  Period 3 January 4, 2027 - February 26, 2027 125111
  Period 3 March 1, 2027 - April 23, 2027 125112
  Period 3 May 3, 2027 - June 25, 2027 125113

Southern Alberta Institute of Technology

Main Campus

1301 16 AVE NW  CALGARY AB
Phone: (403) 284-7248   OR   1-877-284-7248

Delivery Method / Type: Standard Class Delivery / Block Release

  Period Class Date Class Status Class Code
  Period 1 August 31, 2026 - October 23, 2026 125124
  Period 1 October 26, 2026 - December 18, 2026 125126
  Period 1 January 11, 2027 - March 5, 2027 125127
  Period 1 March 8, 2027 - April 30, 2027 125128
  Period 1 May 3, 2027 - June 25, 2027 125129
  Period 2 August 31, 2026 - October 23, 2026 125130
  Period 2 October 26, 2026 - December 18, 2026 125131
  Period 2 January 11, 2027 - March 5, 2027 125132
  Period 2 March 8, 2027 - April 30, 2027 125133
  Period 2 May 3, 2027 - June 25, 2027 125134
  Period 3 August 31, 2026 - October 23, 2026 125135
  Period 3 October 26, 2026 - December 18, 2026 125136
  Period 3 January 11, 2027 - March 5, 2027 125137
  Period 3 March 8, 2027 - April 30, 2027 125138
  Period 3 May 3, 2027 - June 25, 2027 125139