Apprentice Services
Classes may be added or updated throughout the year. Check back regularly.
If classes are not available where or when you want, consider other post‑secondary institutions, alternative training providers, or a different class date.
Industrial Mechanic (Millwright)
2026 - 2027 Classroom Instruction Catalogue
August 1, 2026 - July 31, 2027
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | January 4, 2027 - February 26, 2027 | 124628 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124629 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124630 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124631 | |||
| Period 3 | August 31, 2026 - October 23, 2026 | 124632 | |||
| Period 3 | May 3, 2027 - June 25, 2027 | 124633 | |||
| Period 4 | October 26, 2026 - December 18, 2026 | 124634 | |||
| Period 4 | March 1, 2027 - April 23, 2027 | 124635 |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124639 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 124636 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124637 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124638 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124640 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 124645 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124641 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124642 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124643 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 124644 | |||
| Period 3 | August 31, 2026 - October 23, 2026 | 124647 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124650 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124646 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 124649 | |||
| Period 3 | May 3, 2027 - June 25, 2027 | 124648 | |||
| Period 4 | August 31, 2026 - October 23, 2026 | 124651 | |||
| Period 4 | October 26, 2026 - December 18, 2026 | 124655 | |||
| Period 4 | January 4, 2027 - February 26, 2027 | 124654 | |||
| Period 4 | March 1, 2027 - April 23, 2027 | 124652 | |||
| Period 4 | May 3, 2027 - June 25, 2027 | 124653 |
Northern Lakes College
|
AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | March 8, 2027 - April 30, 2027 | 125338 |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | October 26, 2026 - December 18, 2026 | 124617 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124615 | |||
| Period 1 | April 26, 2027 - June 18, 2027 | 124616 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 124619 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124618 | |||
| Period 2 | April 26, 2027 - June 18, 2027 | 124620 | |||
| Period 3 | August 31, 2026 - October 23, 2026 | 125029 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124621 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124622 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 124623 | |||
| Period 4 | August 31, 2026 - October 23, 2026 | 124625 | |||
| Period 4 | October 26, 2026 - December 18, 2026 | 124627 | |||
| Period 4 | March 1, 2027 - April 23, 2027 | 124626 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | January 11, 2027 - April 2, 2027 | 124657 | |||
| Period 2 | January 11, 2027 - April 2, 2027 | 124722 | |||
| Period 3 | January 11, 2027 - April 2, 2027 | 124660 | |||
| Period 4 | January 11, 2027 - April 2, 2027 | 124663 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124656 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 124658 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124659 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124721 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 124723 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124661 | |||
| Period 3 | May 3, 2027 - June 25, 2027 | 124662 | |||
| Period 4 | August 31, 2026 - October 23, 2026 | 124664 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124665 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 124666 | |||
| Period 1 | March 8, 2027 - April 30, 2027 | 124668 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124669 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 124670 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124671 | |||
| Period 2 | January 11, 2027 - March 5, 2027 | 124673 | |||
| Period 2 | March 8, 2027 - April 30, 2027 | 124672 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 124674 | |||
| Period 3 | August 31, 2026 - October 23, 2026 | 124676 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124677 | |||
| Period 3 | January 11, 2027 - March 5, 2027 | 124678 | |||
| Period 3 | March 8, 2027 - April 30, 2027 | 124680 | |||
| Period 3 | May 3, 2027 - June 25, 2027 | 124681 | |||
| Period 4 | August 31, 2026 - October 23, 2026 | 124682 | |||
| Period 4 | October 26, 2026 - December 18, 2026 | 124685 | |||
| Period 4 | January 11, 2027 - March 5, 2027 | 124686 | |||
| Period 4 | March 8, 2027 - April 30, 2027 | 124683 | |||
| Period 4 | May 3, 2027 - June 25, 2027 | 124687 |