Apprentice Services
Classes may be added or updated throughout the year. Check back regularly.
If classes are not available where or when you want, consider other post‑secondary institutions, alternative training providers, or a different class date.
Heavy Equipment Technician - Truck and Transport Mechanic
2026 - 2027 Classroom Instruction Catalogue
August 1, 2026 - July 31, 2027
Keyano College
|
Registrar@keyano.ca 160 MacKenzie Blvd Fort McMurray AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124325 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 124323 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124327 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124326 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 124324 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 124333 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124331 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124332 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124330 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 124334 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 124341 |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 24, 2026 - October 16, 2026 | 123865 | |||
| Period 1 | October 19, 2026 - December 11, 2026 | 123868 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 123867 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 123866 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 123869 | |||
| Period 2 | August 24, 2026 - October 16, 2026 | 123870 | |||
| Period 2 | October 19, 2026 - December 11, 2026 | 123871 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 123873 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 123872 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 123874 | |||
| Period 3 | August 24, 2026 - October 16, 2026 | 123882 | |||
| Period 3 | October 19, 2026 - December 11, 2026 | 123880 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 123881 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 123883 | |||
| Period 3 | May 3, 2027 - June 25, 2027 | 125093 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 24, 2026 - October 16, 2026 | 123886 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 123884 | |||
| Period 1 | January 11, 2027 - March 5, 2027 | 123887 | |||
| Period 1 | March 8, 2027 - April 30, 2027 | 123885 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 123888 | |||
| Period 2 | August 24, 2026 - October 16, 2026 | 123890 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 123891 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 123889 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 123892 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 123893 | |||
| Period 3 | August 24, 2026 - October 16, 2026 | 123901 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 123899 | |||
| Period 3 | January 11, 2027 - March 5, 2027 | 123900 | |||
| Period 3 | March 8, 2027 - April 30, 2027 | 123898 | |||
| Period 3 | May 3, 2027 - June 25, 2027 | 125034 |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | January 4, 2027 - February 26, 2027 | 123904 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 123905 | |||
| Period 3 | August 31, 2026 - October 23, 2026 | 123902 | |||
| Period 3 | March 8, 2027 - April 30, 2027 | 125169 |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 123928 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 123929 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 123930 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 123931 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 123932 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 123933 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 123934 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 123935 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 123936 | |||
| Period 2 | May 3, 2027 - June 25, 2027 | 123937 | |||
| Period 3 | August 31, 2026 - October 23, 2026 | 123943 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 123946 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 123944 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 123945 | |||
| Period 3 | May 3, 2027 - June 25, 2027 | 125298 |
Northern Lakes College
|
AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 28, 2026 - November 20, 2026 | 125317 |
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | March 8, 2027 - April 30, 2027 | 125337 |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 123981 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 123982 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 123983 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 123984 | |||
| Period 1 | April 26, 2027 - June 18, 2027 | 123985 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 123992 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 123989 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 123991 | |||
| Period 2 | April 26, 2027 - June 18, 2027 | 123993 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 124004 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 124005 | |||
| Period 3 | April 26, 2027 - June 18, 2027 | 124006 |
Olds College
|
4500 50 STREET OLDS AB
Phone: (403) 556-8281 OR 1-800-661-6537 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 123986 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 123988 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 123987 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 123996 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 123995 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 123994 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 123997 | |||
| Period 3 | August 31, 2026 - October 23, 2026 | 124008 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 124007 |
Portage College
|
9531 94 Ave LAC LA BICHE AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 17, 2026 - October 9, 2026 | 124915 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124916 | |||
| Period 2 | October 19, 2026 - December 11, 2026 | 124917 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124918 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 123912 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 123913 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 123914 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 123915 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 123916 | |||
| Period 2 | August 4, 2026 - September 25, 2026 | 123917 | |||
| Period 2 | September 14, 2026 - November 6, 2026 | 125074 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 123918 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 123919 | |||
| Period 2 | February 16, 2027 - April 9, 2027 | 123922 | |||
| Period 2 | March 30, 2027 - May 21, 2027 | 123920 | |||
| Period 2 | May 10, 2027 - July 2, 2027 | 123921 | |||
| Period 3 | August 31, 2026 - October 23, 2026 | 123908 | |||
| Period 3 | October 26, 2026 - December 18, 2026 | 123910 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 123909 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 123911 | |||
| Period 3 | May 3, 2027 - June 25, 2027 | 125075 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 24, 2026 - October 16, 2026 | 123947 | |||
| Period 1 | October 19, 2026 - December 11, 2026 | 123948 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 123949 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 123950 | |||
| Period 1 | April 26, 2027 - June 18, 2027 | 123951 | |||
| Period 1 | June 21, 2027 - August 13, 2027 | 123952 | |||
| Period 2 | August 24, 2026 - October 16, 2026 | 123958 | |||
| Period 2 | September 21, 2026 - November 13, 2026 | 123959 | |||
| Period 2 | October 19, 2026 - December 11, 2026 | 123956 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 123957 | |||
| Period 2 | February 1, 2027 - March 25, 2027 | 123962 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 123960 | |||
| Period 2 | March 30, 2027 - May 21, 2027 | 123963 | |||
| Period 2 | April 26, 2027 - June 18, 2027 | 123961 | |||
| Period 2 | May 25, 2027 - July 16, 2027 | 123964 | |||
| Period 2 | June 21, 2027 - August 13, 2027 | 125119 | |||
| Period 3 | August 24, 2026 - October 16, 2026 | 123972 | |||
| Period 3 | September 21, 2026 - November 13, 2026 | 125121 | |||
| Period 3 | October 19, 2026 - December 11, 2026 | 123971 | |||
| Period 3 | January 4, 2027 - February 26, 2027 | 123973 | |||
| Period 3 | March 1, 2027 - April 23, 2027 | 123974 | |||
| Period 3 | April 26, 2027 - June 18, 2027 | 123975 | |||
| Period 3 | June 21, 2027 - August 13, 2027 | 123976 |