Apprentice Services
Classes may be added or updated throughout the year. Check back regularly.
If classes are not available where or when you want, consider other post‑secondary institutions, alternative training providers, or a different class date.
Instrumentation and Control Technician
2026 - 2027 Classroom Instruction Catalogue
August 1, 2026 - July 31, 2027
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124399 | |||
| Period 1 | October 26, 2026 - December 18, 2026 | 124400 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124401 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124402 | |||
| Period 1 | April 26, 2027 - June 18, 2027 | 124403 | |||
| Period 2 | August 31, 2026 - October 23, 2026 | 124404 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124405 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124408 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124406 | |||
| Period 2 | April 26, 2027 - June 18, 2027 | 124407 | |||
| Period 3 | August 31, 2026 - November 6, 2026 | 124409 | |||
| Period 3 | November 9, 2026 - January 29, 2027 | 124410 | |||
| Period 3 | February 1, 2027 - April 9, 2027 | 124411 | |||
| Period 3 | April 12, 2027 - June 18, 2027 | 124412 | |||
| Period 4 | August 31, 2026 - November 6, 2026 | 124413 | |||
| Period 4 | November 9, 2026 - January 29, 2027 | 124414 | |||
| Period 4 | February 1, 2027 - April 9, 2027 | 124416 | |||
| Period 4 | April 12, 2027 - June 18, 2027 | 124415 |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | October 26, 2026 - December 18, 2026 | 124689 | |||
| Period 1 | April 26, 2027 - June 18, 2027 | 124688 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124703 | |||
| Period 2 | April 26, 2027 - June 18, 2027 | 124705 | |||
| Period 3 | August 24, 2026 - October 30, 2026 | 124924 | |||
| Period 3 | February 16, 2027 - April 23, 2027 | 124923 | |||
| Period 4 | November 23, 2026 - February 12, 2027 | 125201 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | September 14, 2026 - December 4, 2026 | 124417 | |||
| Period 2 | September 14, 2026 - December 4, 2026 | 124420 | |||
| Period 3 | August 31, 2026 - December 4, 2026 | 124423 | |||
| Period 4 | March 22, 2027 - June 25, 2027 | 124425 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | January 4, 2027 - February 26, 2027 | 124419 | |||
| Period 1 | March 1, 2027 - April 23, 2027 | 124418 | |||
| Period 1 | May 3, 2027 - June 25, 2027 | 125079 | |||
| Period 2 | January 4, 2027 - February 26, 2027 | 124421 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124422 | |||
| Period 3 | January 4, 2027 - March 12, 2027 | 124424 | |||
| Period 4 | September 28, 2026 - December 4, 2026 | 125083 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
| Period | Class Date | Class Status | Class Code | ||
|---|---|---|---|---|---|
| Period 1 | August 31, 2026 - October 23, 2026 | 124426 | |||
| Period 1 | January 4, 2027 - February 26, 2027 | 124427 | |||
| Period 1 | April 26, 2027 - June 18, 2027 | 124428 | |||
| Period 2 | October 26, 2026 - December 18, 2026 | 124429 | |||
| Period 2 | March 1, 2027 - April 23, 2027 | 124430 | |||
| Period 3 | January 4, 2027 - March 12, 2027 | 124431 | |||
| Period 4 | March 15, 2027 - May 21, 2027 | 124432 |