Apprentice Services
Classes may be added or updated throughout the year. Check back periodically.
Some classes may also be offered by alternative training providers.
Plumber
2025 - 2026 Classroom Instruction Catalogue
August 1, 2025 - July 31, 2026
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123014 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 123013 | Register |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 25, 2025 - October 17, 2025 | 123344 | Register | ||
Period 1 | April 27, 2026 - June 19, 2026 | 123345 | Register |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 20, 2025 - December 12, 2025 | 123072 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123074 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 123717 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 123075 | Register | ||
Period 2 | October 20, 2025 - December 12, 2025 | 123090 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123089 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 123533 | Register | ||
Period 3 | October 20, 2025 - December 12, 2025 | 123092 | Register | ||
Period 3 | March 2, 2026 - April 24, 2026 | 123091 | Register | ||
Period 4 | January 5, 2026 - February 27, 2026 | 123093 | Register |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 25, 2025 - October 17, 2025 | 123016 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 123015 | Register | ||
Period 2 | October 20, 2025 - December 12, 2025 | 123044 | Register | ||
Period 3 | August 25, 2025 - October 17, 2025 | 123045 | Register | ||
Period 4 | January 5, 2026 - February 27, 2026 | 123046 | Register |
Northern Alberta Institute of Technology
|
12204-149 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 122888 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 122887 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 122891 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 122889 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 122890 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 123047 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 123048 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 123049 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123050 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 123051 | Register | ||
Period 3 | September 2, 2025 - October 24, 2025 | 123407 | Register | ||
Period 3 | October 27, 2025 - December 19, 2025 | 123052 | Register | ||
Period 3 | January 5, 2026 - February 27, 2026 | 123053 | Register | ||
Period 3 | March 2, 2026 - April 24, 2026 | 123054 | Register | ||
Period 3 | May 4, 2026 - June 26, 2026 | 123055 | Register | ||
Period 4 | September 2, 2025 - October 24, 2025 | 123408 | Register | ||
Period 4 | October 27, 2025 - December 19, 2025 | 123056 | Register | ||
Period 4 | January 5, 2026 - February 27, 2026 | 123058 | Register | ||
Period 4 | March 2, 2026 - April 24, 2026 | 123057 | Register | ||
Period 4 | May 4, 2026 - June 26, 2026 | 123409 | Register |
Northwestern Polytechnic
|
11235 98 Ave Fairview AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 25, 2025 - October 17, 2025 | 123010 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 123011 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123012 | Register | ||
Period 1 | March 9, 2026 - May 1, 2026 | 123608 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 123042 | Register | ||
Period 3 | January 5, 2026 - February 27, 2026 | 123338 | Register | ||
Period 4 | August 25, 2025 - October 17, 2025 | 123043 | Register |
Portage College
|
9531 94 Ave LAC LA BICHE AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 18, 2025 - October 10, 2025 | 123342 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123343 | Register |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 3 | April 7, 2026 - June 26, 2026 | 123067 | Register |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123020 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 123023 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123019 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 123022 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 123024 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 123059 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 123061 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 123060 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123063 | Register | ||
Period 3 | September 2, 2025 - October 24, 2025 | 123064 | Register | ||
Period 3 | October 27, 2025 - December 19, 2025 | 123465 | Register | ||
Period 3 | January 5, 2026 - February 27, 2026 | 123065 | Register | ||
Period 3 | March 2, 2026 - April 24, 2026 | 123066 | Register | ||
Period 4 | October 27, 2025 - December 19, 2025 | 123069 | Register | ||
Period 4 | January 5, 2026 - February 27, 2026 | 123070 | Register | ||
Period 4 | March 2, 2026 - April 24, 2026 | 123071 | Register |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 122896 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 122900 | Register | ||
Period 1 | January 12, 2026 - March 6, 2026 | 122897 | Register | ||
Period 1 | March 9, 2026 - May 1, 2026 | 123575 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 123576 | Register | ||
Period 1 | July 6, 2026 - August 28, 2026 | 123577 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 123026 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 123027 | Register | ||
Period 2 | January 12, 2026 - March 6, 2026 | 123028 | Register | ||
Period 2 | March 9, 2026 - May 1, 2026 | 123578 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 123579 | Register | ||
Period 2 | July 6, 2026 - August 28, 2026 | 123718 | Register | ||
Period 3 | September 2, 2025 - October 24, 2025 | 123031 | Register | ||
Period 3 | October 27, 2025 - December 19, 2025 | 123032 | Register | ||
Period 3 | January 12, 2026 - March 6, 2026 | 123033 | Register | ||
Period 3 | March 9, 2026 - May 1, 2026 | 123580 | Register | ||
Period 3 | May 4, 2026 - June 26, 2026 | 123581 | Register | ||
Period 4 | September 2, 2025 - October 24, 2025 | 123036 | Register | ||
Period 4 | October 27, 2025 - December 19, 2025 | 123037 | Register | ||
Period 4 | January 12, 2026 - March 6, 2026 | 123478 | Register | ||
Period 4 | March 9, 2026 - May 1, 2026 | 123039 | Register | ||
Period 4 | May 4, 2026 - June 26, 2026 | 123582 | Register |