Apprentice Services
Classes may be added or updated throughout the year. Check back periodically.
Some classes may also be offered by alternative training providers.
Welder
2025 - 2026 Classroom Instruction Catalogue
August 1, 2025 - July 31, 2026
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 122664 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 122663 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 122665 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 122666 | Register | ||
Period 3 | October 27, 2025 - December 19, 2025 | 122668 | Register | ||
Period 3 | May 4, 2026 - June 26, 2026 | 122667 | Register |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 5, 2026 - February 27, 2026 | 122669 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 122670 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 122671 | Register | ||
Period 2 | August 25, 2025 - October 17, 2025 | 122672 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 123437 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 122673 | Register | ||
Period 3 | October 20, 2025 - December 12, 2025 | 122674 | Register | ||
Period 3 | March 2, 2026 - April 24, 2026 | 122675 | Register |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 25, 2025 - October 17, 2025 | 122676 | Register | ||
Period 1 | October 20, 2025 - December 12, 2025 | 122677 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 122678 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 122680 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 122679 | Register | ||
Period 2 | August 25, 2025 - October 17, 2025 | 122682 | Register | ||
Period 2 | October 20, 2025 - December 12, 2025 | 122684 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 122683 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 122681 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 122685 | Register | ||
Period 3 | October 20, 2025 - December 12, 2025 | 122686 | Register | ||
Period 3 | January 5, 2026 - February 27, 2026 | 122688 | Register | ||
Period 3 | March 2, 2026 - April 24, 2026 | 122687 | Register | ||
Period 3 | May 4, 2026 - June 26, 2026 | 122689 | Register |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 20, 2025 - December 12, 2025 | 122690 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 122691 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 122692 | Register | ||
Period 1 | April 27, 2026 - June 19, 2026 | 122693 | Register | ||
Period 2 | August 25, 2025 - October 17, 2025 | 123561 | Register | ||
Period 2 | October 20, 2025 - December 12, 2025 | 122695 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 122694 | Register | ||
Period 2 | April 27, 2026 - June 19, 2026 | 123562 | Register | ||
Period 3 | August 25, 2025 - October 17, 2025 | 122696 | Register | ||
Period 3 | January 5, 2026 - February 27, 2026 | 122697 | Register |
Northern Alberta Institute of Technology
|
7110 Gateway Boulevard EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 122702 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 122698 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 122699 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 122700 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 122701 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 122703 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 122704 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 122705 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 122706 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 122707 | Register | ||
Period 3 | September 2, 2025 - October 24, 2025 | 122708 | Register | ||
Period 3 | October 27, 2025 - December 19, 2025 | 122709 | Register | ||
Period 3 | January 5, 2026 - February 27, 2026 | 122712 | Register | ||
Period 3 | March 2, 2026 - April 24, 2026 | 122710 | Register | ||
Period 3 | May 4, 2026 - June 26, 2026 | 122711 | Register |
Northern Lakes College
|
AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | February 2, 2026 - March 27, 2026 | 123354 | Register |
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 29, 2025 - November 21, 2025 | 122713 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123208 | Register | ||
Period 3 | May 4, 2026 - June 26, 2026 | 122714 | Register |
Northwestern Polytechnic
|
11235 98 Ave Fairview AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | May 11, 2026 - July 3, 2026 | 123482 | Register | ||
Period 2 | August 25, 2025 - October 17, 2025 | 122659 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 122660 | Register | ||
Period 2 | March 9, 2026 - May 1, 2026 | 123604 | Register | ||
Period 2 | May 11, 2026 - July 3, 2026 | 123605 | Register | ||
Period 3 | October 27, 2025 - December 19, 2025 | 122661 | Register | ||
Period 3 | January 5, 2026 - February 27, 2026 | 122662 | Register |
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 25, 2025 - October 17, 2025 | 123085 | Register | ||
Period 1 | August 25, 2025 - October 17, 2025 | 123687 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 122657 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 123688 | Register |
Olds College
|
4500 50 STREET OLDS AB
Phone: (403) 556-8281 OR 1-800-661-6537 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 25, 2025 - October 17, 2025 | 122717 | Register | ||
Period 1 | October 20, 2025 - December 12, 2025 | 122715 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 122716 | Register | ||
Period 2 | August 25, 2025 - October 17, 2025 | 122718 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 122719 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 122720 | Register | ||
Period 3 | October 20, 2025 - December 12, 2025 | 122721 | Register | ||
Period 3 | March 2, 2026 - April 24, 2026 | 122722 | Register |
Portage College
|
9531 94 Ave LAC LA BICHE AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 18, 2025 - October 10, 2025 | 122723 | Register | ||
Period 2 | October 20, 2025 - December 12, 2025 | 122724 | Register | ||
Period 3 | January 5, 2026 - February 27, 2026 | 122725 | Register |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 122726 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 122727 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 122729 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 122731 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 122730 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 122735 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 122732 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 122733 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 122734 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 123739 | Register | ||
Period 3 | September 2, 2025 - October 24, 2025 | 122737 | Register | ||
Period 3 | October 27, 2025 - December 19, 2025 | 122738 | Register | ||
Period 3 | January 5, 2026 - February 27, 2026 | 122739 | Register | ||
Period 3 | March 2, 2026 - April 24, 2026 | 122740 | Register | ||
Period 3 | May 4, 2026 - June 26, 2026 | 123740 | Register |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 122742 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 122743 | Register | ||
Period 1 | January 12, 2026 - March 6, 2026 | 122744 | Register | ||
Period 1 | March 9, 2026 - May 1, 2026 | 122745 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 122746 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 122747 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 122748 | Register | ||
Period 2 | January 12, 2026 - March 6, 2026 | 122749 | Register | ||
Period 2 | March 9, 2026 - May 1, 2026 | 122750 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 122751 | Register | ||
Period 3 | September 2, 2025 - October 24, 2025 | 122752 | Register | ||
Period 3 | October 27, 2025 - December 19, 2025 | 122753 | Register | ||
Period 3 | January 12, 2026 - March 6, 2026 | 122754 | Register | ||
Period 3 | March 9, 2026 - May 1, 2026 | 122755 | Register | ||
Period 3 | May 4, 2026 - June 26, 2026 | 122756 | Register |