Carpenter

2023 - 2024 Classroom Instruction Catalogue
August 1, 2023 - July 31, 2024

Lakeland College

Vermilion Campus

5707 College Dr  VERMILION AB
Phone: (780) 853-8500  OR  1-800-661-6490

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 January 3, 2024 - February 23, 2024 119937
  Period 1 February 26, 2024 - April 19, 2024 119936
  Period 2 January 3, 2024 - February 23, 2024 119938
  Period 2 February 26, 2024 - April 19, 2024 119939
  Period 3 January 3, 2024 - February 23, 2024 119940
  Period 3 February 26, 2024 - April 19, 2024 119941
  Period 4 October 23, 2023 - December 15, 2023 119942

Lethbridge College

Main Campus

3000 College Dr S  LETHBRIDGE AB
Phone: (403) 320-3200  OR  1-800-572-0103

Delivery Method / Type: CBAT Modules / CBAT

 
Period
Class Date
Class Status
Class Code
  Period 1 January 2, 2024 - February 23, 2024 119943
  Period 1 February 26, 2024 - April 19, 2024 119944
  Period 2 October 16, 2023 - December 8, 2023 119945
  Period 2 February 26, 2024 - April 19, 2024 119946
  Period 3 October 16, 2023 - December 8, 2023 120643
  Period 3 January 2, 2024 - February 23, 2024 119947
  Period 4 January 2, 2024 - February 23, 2024 119948

Medicine Hat College

Main Campus

299 COLLEGE DRIVE  MEDICINE HAT AB
Phone: (403) 529-3845  OR  1-866-282-8394

Delivery Method / Type: Blended Learning / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 April 29, 2024 - June 21, 2024 119949 Register
  Period 2 March 4, 2024 - April 26, 2024 119950
  Period 3 January 8, 2024 - March 1, 2024 119951
  Period 4 October 23, 2023 - December 15, 2023 119952

Northern Alberta Institute of Technology

Main Campus

11762 - 106 STREET  EDMONTON AB
Phone: (780) 471-6248  OR  1-877-333-6248

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 119954
  Period 1 October 23, 2023 - December 15, 2023 119955
  Period 1 January 8, 2024 - March 1, 2024 119957
  Period 1 March 4, 2024 - April 26, 2024 119956
  Period 1 May 6, 2024 - June 28, 2024 119953 Register
  Period 2 August 28, 2023 - October 20, 2023 119961
  Period 2 October 23, 2023 - December 15, 2023 119962
  Period 2 January 8, 2024 - March 1, 2024 119959
  Period 2 March 4, 2024 - April 26, 2024 119958
  Period 2 May 6, 2024 - June 28, 2024 119960 Register
  Period 3 August 28, 2023 - October 20, 2023 119966
  Period 3 October 23, 2023 - December 15, 2023 119964
  Period 3 January 8, 2024 - March 1, 2024 119965
  Period 3 March 4, 2024 - April 26, 2024 119963
  Period 3 May 6, 2024 - June 28, 2024 120656 Register
  Period 4 August 28, 2023 - October 20, 2023 119970
  Period 4 October 23, 2023 - December 15, 2023 119967
  Period 4 January 8, 2024 - March 1, 2024 119968
  Period 4 March 4, 2024 - April 26, 2024 119969
  Period 4 May 6, 2024 - June 28, 2024 120657 Register

Northern Lakes College

Slave Lake Campus

1201 Main Street SE  Slave Lake AB
Phone: (780) 751-3200  OR  1-866-652-3456

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 October 2, 2023 - November 24, 2023 119971
  Period 2 January 8, 2024 - March 1, 2024 120704
  Period 3 March 11, 2024 - May 3, 2024 120592
  Period 4 May 6, 2024 - June 28, 2024 119972 Register

Northwestern Polytechnic

Northwestern Polytechnic - Fairview

11235 98 Ave  Fairview AB
Phone: (780) 539-2944  OR  1-888-822-2250

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 February 26, 2024 - April 19, 2024 119931
  Period 2 April 29, 2024 - June 21, 2024 119933 Register
  Period 3 October 23, 2023 - December 15, 2023 119934

Red Deer Polytechnic

Main Campus

100 College Boulevard  RED DEER AB
Phone: (403) 342-3100  OR  1-888-475-1101

Delivery Method / Type: Blended Learning / CBAT

 
Period
Class Date
Class Status
Class Code
  Period 1 October 16, 2023 - December 8, 2023 119974
  Period 1 February 26, 2024 - April 19, 2024 119973
  Period 2 April 2, 2024 - May 24, 2024 119981
  Period 2 April 29, 2024 - June 21, 2024 119980 Register
  Period 3 October 23, 2023 - December 15, 2023 119982
  Period 3 February 26, 2024 - April 19, 2024 119983
  Period 4 February 26, 2024 - April 19, 2024 119989
  Period 4 April 29, 2024 - June 21, 2024 119987 Register

Delivery Method / Type: Standard Class Delivery / CBAT

 
Period
Class Date
Class Status
Class Code
  Period 1 October 23, 2023 - December 15, 2023 119976
  Period 1 January 2, 2024 - February 23, 2024 119975
  Period 1 January 22, 2024 - March 15, 2024 120660
  Period 2 October 23, 2023 - December 15, 2023 119979
  Period 2 January 2, 2024 - February 23, 2024 119977
  Period 2 February 26, 2024 - April 19, 2024 119978
  Period 3 January 2, 2024 - February 23, 2024 119985
  Period 4 January 2, 2024 - February 23, 2024 119988

Southern Alberta Institute of Technology

Main Campus

1301 16 AVE NW  CALGARY AB
Phone: (403) 284-7248  OR  1-877-284-7248

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 119990
  Period 1 October 23, 2023 - December 15, 2023 119991
  Period 1 January 2, 2024 - February 23, 2024 119992
  Period 1 February 26, 2024 - April 19, 2024 119993
  Period 1 April 29, 2024 - June 21, 2024 119994 Register
  Period 2 August 28, 2023 - October 20, 2023 119999
  Period 2 October 23, 2023 - December 15, 2023 119995
  Period 2 January 2, 2024 - February 23, 2024 119996
  Period 2 February 26, 2024 - April 19, 2024 119997
  Period 2 April 29, 2024 - June 21, 2024 119998 Register
  Period 3 August 28, 2023 - October 20, 2023 120004
  Period 3 October 23, 2023 - December 15, 2023 120000
  Period 3 January 2, 2024 - February 23, 2024 120001
  Period 3 February 26, 2024 - April 19, 2024 120002
  Period 3 April 29, 2024 - June 21, 2024 120003 Register
  Period 4 August 28, 2023 - October 20, 2023 120007
  Period 4 October 23, 2023 - December 15, 2023 120005
  Period 4 January 2, 2024 - February 23, 2024 120006
  Period 4 February 26, 2024 - April 19, 2024 120008
  Period 4 April 29, 2024 - June 21, 2024 120009 Register