Apprentice Services
Find out when 2025/26 registration opens for your program here.
Classes may be added or updated throughout the year. Check back periodically.
Some classes may also be offered by alternative training providers.
Electrician
2023 - 2024 Classroom Instruction Catalogue
August 1, 2023 - July 31, 2024
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 23, 2023 - December 15, 2023 | 120127 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120126 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120129 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120130 | |||
Period 3 | August 28, 2023 - October 20, 2023 | 120131 | |||
Period 3 | April 29, 2024 - June 21, 2024 | 120133 | |||
Period 4 | August 28, 2023 - November 17, 2023 | 120135 | |||
Period 4 | January 2, 2024 - March 22, 2024 | 120134 | |||
Period 4 | March 25, 2024 - June 21, 2024 | 120775 |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: CBAT Modules / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 3, 2024 - February 23, 2024 | 120137 | |||
Period 1 | April 29, 2024 - June 21, 2024 | 120136 | |||
Period 2 | October 16, 2023 - December 8, 2023 | 120138 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120139 | |||
Period 3 | January 3, 2024 - February 23, 2024 | 120140 | |||
Period 3 | April 29, 2024 - June 21, 2024 | 120141 | |||
Period 4 | January 3, 2024 - March 22, 2024 | 120142 | |||
Period 4 | April 2, 2024 - June 21, 2024 | 120728 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: CBAT Modules / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 16, 2023 - December 8, 2023 | 120146 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120144 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120145 | |||
Period 1 | April 29, 2024 - June 21, 2024 | 120646 | |||
Period 2 | October 16, 2023 - December 8, 2023 | 120148 | |||
Period 2 | January 2, 2024 - February 23, 2024 | 120149 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120152 | |||
Period 3 | October 16, 2023 - December 8, 2023 | 120153 | |||
Period 3 | January 2, 2024 - February 23, 2024 | 120154 | |||
Period 3 | February 26, 2024 - April 19, 2024 | 120155 | |||
Period 3 | April 29, 2024 - June 21, 2024 | 120157 | |||
Period 4 | September 18, 2023 - December 8, 2023 | 120158 | |||
Period 4 | January 2, 2024 - March 22, 2024 | 120159 | |||
Period 4 | March 25, 2024 - June 14, 2024 | 120161 |
Delivery Method / Type: CBAT Modules / Distance
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 11, 2023 - June 14, 2024 | 120147 | |||
Period 2 | September 11, 2023 - June 14, 2024 | 120151 | |||
Period 3 | September 11, 2023 - June 14, 2024 | 120156 | |||
Period 4 | September 11, 2023 - June 14, 2024 | 120160 |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 11, 2023 - November 3, 2023 | 120163 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120162 | |||
Period 2 | January 2, 2024 - February 23, 2024 | 120164 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120165 | |||
Period 3 | October 10, 2023 - December 1, 2023 | 120166 | |||
Period 3 | February 26, 2024 - April 19, 2024 | 120167 | |||
Period 4 | September 11, 2023 - December 1, 2023 | 120168 | |||
Period 4 | January 2, 2024 - March 22, 2024 | 120169 |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 8, 2024 - March 1, 2024 | 120483 | |||
Period 1 | March 4, 2024 - April 26, 2024 | 120479 | |||
Period 2 | January 8, 2024 - March 1, 2024 | 120171 | |||
Period 2 | March 4, 2024 - April 26, 2024 | 120173 | |||
Period 3 | January 8, 2024 - March 1, 2024 | 120176 | |||
Period 3 | March 4, 2024 - April 26, 2024 | 120177 | |||
Period 4 | January 8, 2024 - March 28, 2024 | 120183 |
Delivery Method / Type: CBAT Modules / Distance
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 2 | August 28, 2023 - June 28, 2024 | 120172 | |||
Period 3 | August 28, 2023 - June 28, 2024 | 120179 | |||
Period 4 | August 28, 2023 - June 28, 2024 | 120184 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120482 | |||
Period 1 | October 23, 2023 - December 15, 2023 | 120481 | |||
Period 1 | May 6, 2024 - June 28, 2024 | 120480 | |||
Period 2 | August 28, 2023 - October 20, 2023 | 120175 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120174 | |||
Period 2 | May 6, 2024 - June 28, 2024 | 120170 | |||
Period 3 | August 28, 2023 - October 20, 2023 | 120181 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120180 | |||
Period 3 | May 6, 2024 - June 28, 2024 | 120178 | |||
Period 4 | September 25, 2023 - December 15, 2023 | 120182 | |||
Period 4 | April 2, 2024 - June 28, 2024 | 120185 |
Northern Lakes College
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | May 6, 2024 - June 28, 2024 | 120186 | |||
Period 2 | September 5, 2023 - October 27, 2023 | 120187 | |||
Period 3 | October 30, 2023 - December 22, 2023 | 120188 | |||
Period 4 | January 8, 2024 - March 28, 2024 | 120189 |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120114 | |||
Period 1 | October 23, 2023 - December 15, 2023 | 120684 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120115 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120113 | |||
Period 1 | April 29, 2024 - June 21, 2024 | 120112 | |||
Period 2 | August 28, 2023 - October 20, 2023 | 120685 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120117 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120118 | |||
Period 2 | April 29, 2024 - June 21, 2024 | 120116 | |||
Period 3 | August 28, 2023 - October 20, 2023 | 120119 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120686 | |||
Period 3 | February 26, 2024 - April 19, 2024 | 120122 | |||
Period 4 | September 11, 2023 - December 1, 2023 | 120123 | |||
Period 4 | January 2, 2024 - March 22, 2024 | 120124 | |||
Period 4 | March 25, 2024 - June 14, 2024 | 120125 |
Portage College
|
#101-7825 51 Street Cold Lake AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120190 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120191 | |||
Period 3 | January 8, 2024 - March 1, 2024 | 120192 | |||
Period 4 | March 4, 2024 - May 24, 2024 | 120193 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 25, 2023 - December 15, 2023 | 120661 | |||
Period 2 | September 25, 2023 - December 15, 2023 | 120200 | |||
Period 2 | February 26, 2024 - May 17, 2024 | 120663 | |||
Period 3 | January 2, 2024 - March 22, 2024 | 120208 | |||
Period 4 | August 28, 2023 - December 15, 2023 | 120211 | |||
Period 4 | March 4, 2024 - June 21, 2024 | 120214 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120194 | |||
Period 1 | October 23, 2023 - December 15, 2023 | 120662 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120195 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120198 | |||
Period 1 | April 29, 2024 - June 21, 2024 | 120196 | |||
Period 2 | August 28, 2023 - October 20, 2023 | 120199 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120201 | |||
Period 2 | January 2, 2024 - February 23, 2024 | 120202 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120204 | |||
Period 2 | April 29, 2024 - June 21, 2024 | 120203 | |||
Period 3 | August 28, 2023 - October 20, 2023 | 120205 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120206 | |||
Period 3 | January 2, 2024 - February 23, 2024 | 120207 | |||
Period 3 | February 26, 2024 - April 19, 2024 | 120209 | |||
Period 3 | April 29, 2024 - June 21, 2024 | 120210 | |||
Period 4 | September 25, 2023 - December 15, 2023 | 120212 | |||
Period 4 | January 2, 2024 - March 22, 2024 | 120213 | |||
Period 4 | April 2, 2024 - June 21, 2024 | 120215 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 23, 2023 - December 15, 2023 | 120221 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120227 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120233 | |||
Period 4 | September 25, 2023 - December 15, 2023 | 120238 |
Delivery Method / Type: Individual LRN Modules / Distance
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 4 | January 2, 2024 - May 24, 2024 | 120237 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120216 | |||
Period 1 | October 23, 2023 - December 15, 2023 | 120217 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120218 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120219 | |||
Period 1 | April 29, 2024 - June 21, 2024 | 120220 | |||
Period 2 | August 28, 2023 - October 20, 2023 | 120222 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120223 | |||
Period 2 | January 2, 2024 - February 23, 2024 | 120224 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120225 | |||
Period 2 | April 29, 2024 - June 21, 2024 | 120226 | |||
Period 3 | August 28, 2023 - October 20, 2023 | 120228 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120229 | |||
Period 3 | January 2, 2024 - February 23, 2024 | 120230 | |||
Period 3 | February 26, 2024 - April 19, 2024 | 120231 | |||
Period 3 | April 29, 2024 - June 21, 2024 | 120232 | |||
Period 4 | August 28, 2023 - November 17, 2023 | 120641 | |||
Period 4 | September 25, 2023 - December 15, 2023 | 120234 | |||
Period 4 | January 2, 2024 - March 22, 2024 | 120235 | |||
Period 4 | March 25, 2024 - June 14, 2024 | 120236 |