Industrial Mechanic (Millwright)

2023 - 2024 Classroom Instruction Catalogue
August 1, 2023 - July 31, 2024

Keyano College

Main Campus

Registrar@keyano.ca
 8115 FRANKLIN AVE FORT MCMURRAY AB
1-800-251-1408

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120518
  Period 1 January 2, 2024 - February 23, 2024 120765
  Period 1 April 29, 2024 - June 21, 2024 120519 Register
  Period 2 October 23, 2023 - December 15, 2023 120520
  Period 2 February 26, 2024 - April 19, 2024 120521
  Period 2 April 29, 2024 - June 21, 2024 120770 Register
  Period 3 January 2, 2024 - February 23, 2024 120522
  Period 4 October 23, 2023 - December 15, 2023 120524
  Period 4 February 26, 2024 - April 19, 2024 120525

Northern Alberta Institute of Technology

Main Campus

11762 - 106 STREET  EDMONTON AB
Phone: (780) 471-6248  OR  1-877-333-6248

Delivery Method / Type: Blended Learning / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 May 6, 2024 - June 28, 2024 120530 Register
  Period 2 March 4, 2024 - April 26, 2024 120535
  Period 3 October 23, 2023 - December 15, 2023 120545
  Period 4 January 8, 2024 - March 1, 2024 120550

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120529
  Period 1 October 23, 2023 - December 15, 2023 120526
  Period 1 January 8, 2024 - March 1, 2024 120527
  Period 1 March 4, 2024 - April 26, 2024 120528
  Period 2 August 28, 2023 - October 20, 2023 120537
  Period 2 October 23, 2023 - December 15, 2023 120533
  Period 2 January 8, 2024 - March 1, 2024 120534
  Period 2 May 6, 2024 - June 28, 2024 120536 Register
  Period 3 August 28, 2023 - October 20, 2023 120541
  Period 3 January 8, 2024 - March 1, 2024 120540
  Period 3 March 4, 2024 - April 26, 2024 120544
  Period 3 May 6, 2024 - June 28, 2024 120542 Register
  Period 4 August 28, 2023 - October 20, 2023 120547
  Period 4 October 23, 2023 - December 15, 2023 120551
  Period 4 March 4, 2024 - April 26, 2024 120548
  Period 4 May 6, 2024 - June 28, 2024 120549 Register

Northwestern Polytechnic

Northwestern Polytechnic Main Campus

10726 106 AVENUE  GRANDE PRAIRIE AB
Phone: (780) 539-2944  OR  1-888-822-2250

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120508
  Period 1 October 23, 2023 - December 15, 2023 120719
  Period 1 January 2, 2024 - February 23, 2024 120509
  Period 1 February 26, 2024 - April 19, 2024 120511
  Period 1 April 29, 2024 - June 21, 2024 120510 Register
  Period 2 August 28, 2023 - October 20, 2023 120692
  Period 2 October 23, 2023 - December 15, 2023 120513
  Period 2 February 26, 2024 - April 19, 2024 120512
  Period 2 April 29, 2024 - June 21, 2024 120696 Register
  Period 3 August 28, 2023 - October 20, 2023 120514
  Period 3 January 2, 2024 - February 23, 2024 120515
  Period 4 October 23, 2023 - December 15, 2023 120516
  Period 4 February 26, 2024 - April 19, 2024 120517

Red Deer Polytechnic

Main Campus

100 College Boulevard  RED DEER AB
Phone: (403) 342-3100  OR  1-888-475-1101

Delivery Method / Type: Blended Learning / CBAT

 
Period
Class Date
Class Status
Class Code
  Period 1 January 2, 2024 - March 22, 2024 120726
  Period 2 April 2, 2024 - June 21, 2024 120601
  Period 3 January 2, 2024 - March 22, 2024 120554
  Period 4 January 2, 2024 - March 22, 2024 120555

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120553

Southern Alberta Institute of Technology

Main Campus

1301 16 AVE NW  CALGARY AB
Phone: (403) 284-7248  OR  1-877-284-7248

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120556
  Period 1 October 23, 2023 - December 15, 2023 120557
  Period 1 January 2, 2024 - February 23, 2024 120558
  Period 1 February 26, 2024 - April 19, 2024 120741
  Period 1 April 29, 2024 - June 21, 2024 120742 Register
  Period 2 August 28, 2023 - October 20, 2023 120559
  Period 2 October 23, 2023 - December 15, 2023 120560
  Period 2 January 2, 2024 - February 23, 2024 120561
  Period 2 February 26, 2024 - April 19, 2024 120562
  Period 2 April 29, 2024 - June 21, 2024 120743 Register
  Period 3 August 28, 2023 - October 20, 2023 120563
  Period 3 October 23, 2023 - December 15, 2023 120564
  Period 3 January 2, 2024 - February 23, 2024 120565
  Period 3 February 26, 2024 - April 19, 2024 120644
  Period 4 October 23, 2023 - December 15, 2023 120567
  Period 4 January 2, 2024 - February 23, 2024 120570
  Period 4 February 26, 2024 - April 19, 2024 120569
  Period 4 April 29, 2024 - June 21, 2024 120568 Register