Apprentice Services
Classes will be added throughout the year. Check back periodically for additional start dates.
Some classes may also be offered by alternative training providers.
Electrician
2025 - 2026 Classroom Instruction Catalogue
August 1, 2025 - July 31, 2026
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123263 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123264 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 123265 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 123266 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123267 | Register | ||
Period 3 | September 2, 2025 - November 7, 2025 | 123636 | Register | ||
Period 3 | January 5, 2026 - March 13, 2026 | 123635 | Register | ||
Period 4 | October 14, 2025 - December 19, 2025 | 123639 | Register | ||
Period 4 | April 20, 2026 - June 26, 2026 | 123637 | Register |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: CBAT Modules / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 20, 2025 - December 12, 2025 | 123268 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123269 | Register | ||
Period 1 | April 27, 2026 - June 19, 2026 | 123270 | Register | ||
Period 2 | October 20, 2025 - December 12, 2025 | 123271 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 123439 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123272 | Register | ||
Period 3 | January 5, 2026 - March 13, 2026 | 123432 | Register | ||
Period 3 | April 13, 2026 - June 19, 2026 | 123433 | Register | ||
Period 4 | January 5, 2026 - March 13, 2026 | 123434 | Register | ||
Period 4 | April 13, 2026 - June 19, 2026 | 123435 | Register |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: CBAT Modules / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 14, 2025 - December 5, 2025 | 123273 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123274 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 123275 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 123277 | Register | ||
Period 2 | October 14, 2025 - December 5, 2025 | 123278 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 123279 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123280 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 123282 | Register | ||
Period 3 | September 29, 2025 - December 5, 2025 | 123452 | Register | ||
Period 3 | January 5, 2026 - March 13, 2026 | 123453 | Register | ||
Period 3 | March 16, 2026 - May 22, 2026 | 123454 | Register | ||
Period 4 | September 29, 2025 - December 5, 2025 | 123456 | Register | ||
Period 4 | January 5, 2026 - March 13, 2026 | 123457 | Register | ||
Period 4 | March 16, 2026 - May 22, 2026 | 123458 | Register |
Delivery Method / Type: CBAT Modules / Distance
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 8, 2025 - June 5, 2026 | 123276 | Register | ||
Period 2 | September 8, 2025 - June 5, 2026 | 123281 | Register | ||
Period 3 | September 8, 2025 - June 5, 2026 | 123451 | Register | ||
Period 4 | September 8, 2025 - June 5, 2026 | 123455 | Register |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 8, 2025 - October 31, 2025 | 123283 | Register | ||
Period 1 | February 23, 2026 - April 17, 2026 | 123284 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 123563 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 123285 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 123286 | Register | ||
Period 3 | October 6, 2025 - December 12, 2025 | 123642 | Register | ||
Period 3 | February 9, 2026 - April 17, 2026 | 123641 | Register | ||
Period 4 | October 6, 2025 - December 12, 2025 | 123645 | Register | ||
Period 4 | January 5, 2026 - March 13, 2026 | 123644 | Register |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123287 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 123288 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123289 | Register | ||
Period 1 | March 9, 2026 - May 1, 2026 | 123290 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 123291 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 123292 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 123293 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 123294 | Register | ||
Period 2 | March 9, 2026 - May 1, 2026 | 123295 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 123296 | Register | ||
Period 3 | September 2, 2025 - November 7, 2025 | 123649 | Register | ||
Period 3 | November 10, 2025 - January 30, 2026 | 123648 | Register | ||
Period 3 | February 2, 2026 - April 10, 2026 | 123647 | Register | ||
Period 3 | April 20, 2026 - June 26, 2026 | 123646 | Register | ||
Period 4 | February 2, 2026 - April 10, 2026 | 123653 | Register | ||
Period 4 | April 20, 2026 - June 26, 2026 | 123652 | Register |
Northern Lakes College
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 27, 2025 - December 19, 2025 | 123298 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 123299 | Register | ||
Period 3 | January 19, 2026 - March 27, 2026 | 123405 | Register | ||
Period 4 | April 13, 2026 - June 19, 2026 | 123406 | Register |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123300 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 123301 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 123303 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 123305 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 123308 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123307 | Register | ||
Period 2 | April 27, 2026 - June 19, 2026 | 123473 | Register | ||
Period 3 | September 22, 2025 - November 28, 2025 | 123656 | Register | ||
Period 3 | January 5, 2026 - March 13, 2026 | 123655 | Register | ||
Period 4 | October 14, 2025 - December 19, 2025 | 123659 | Register | ||
Period 4 | March 23, 2026 - May 29, 2026 | 123657 | Register |
Portage College
|
#101-7825 51 Street Cold Lake AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 18, 2025 - October 10, 2025 | 123332 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123487 | Register | ||
Period 2 | October 20, 2025 - December 12, 2025 | 123334 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123488 | Register | ||
Period 3 | January 5, 2026 - March 13, 2026 | 123660 | Register | ||
Period 4 | March 16, 2026 - May 22, 2026 | 123661 | Register |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123309 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 123311 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123312 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 123313 | Register | ||
Period 1 | May 4, 2026 - June 26, 2026 | 123314 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 123315 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 123317 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 123318 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123319 | Register | ||
Period 2 | May 4, 2026 - June 26, 2026 | 123321 | Register | ||
Period 3 | September 29, 2025 - December 5, 2025 | 123666 | Register | ||
Period 3 | October 14, 2025 - December 19, 2025 | 123665 | Register | ||
Period 3 | January 5, 2026 - March 13, 2026 | 123664 | Register | ||
Period 3 | March 16, 2026 - May 22, 2026 | 123663 | Register | ||
Period 3 | April 20, 2026 - June 26, 2026 | 123662 | Register | ||
Period 4 | September 29, 2025 - December 5, 2025 | 123667 | Register | ||
Period 4 | October 14, 2025 - December 19, 2025 | 123668 | Register | ||
Period 4 | January 5, 2026 - March 13, 2026 | 123669 | Register | ||
Period 4 | March 16, 2026 - May 22, 2026 | 123670 | Register | ||
Period 4 | April 20, 2026 - June 26, 2026 | 123671 | Register |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123322 | Register | ||
Period 1 | October 27, 2025 - December 19, 2025 | 123323 | Register | ||
Period 1 | January 5, 2026 - February 27, 2026 | 123324 | Register | ||
Period 1 | March 2, 2026 - April 24, 2026 | 123325 | Register | ||
Period 1 | April 27, 2026 - June 19, 2026 | 123326 | Register | ||
Period 2 | September 2, 2025 - October 24, 2025 | 123327 | Register | ||
Period 2 | October 27, 2025 - December 19, 2025 | 123328 | Register | ||
Period 2 | January 5, 2026 - February 27, 2026 | 123329 | Register | ||
Period 2 | March 2, 2026 - April 24, 2026 | 123330 | Register | ||
Period 3 | September 2, 2025 - November 7, 2025 | 123672 | Register | ||
Period 3 | November 10, 2025 - January 30, 2026 | 123673 | Register | ||
Period 3 | February 2, 2026 - April 10, 2026 | 123674 | Register | ||
Period 3 | April 13, 2026 - June 19, 2026 | 123675 | Register | ||
Period 4 | September 2, 2025 - November 7, 2025 | 123676 | Register | ||
Period 4 | November 10, 2025 - January 30, 2026 | 123677 | Register | ||
Period 4 | February 2, 2026 - April 10, 2026 | 123678 | Register | ||
Period 4 | April 13, 2026 - June 19, 2026 | 123679 | Register |