Apprentice Services
Find out when 2025/26 registration opens for your program here.
Classes may be added or updated throughout the year. Check back periodically.
Some classes may also be offered by alternative training providers.
Carpenter
2022 - 2023 Classroom Instruction Catalogue
August 1, 2022 - July 31, 2023
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 9, 2023 - March 3, 2023 | 118742 | |||
Period 1 | March 13, 2023 - May 5, 2023 | 118741 | |||
Period 2 | January 9, 2023 - March 3, 2023 | 118743 | |||
Period 2 | March 13, 2023 - May 5, 2023 | 118744 | |||
Period 3 | January 9, 2023 - March 3, 2023 | 118745 | |||
Period 3 | March 13, 2023 - May 5, 2023 | 119483 | |||
Period 4 | October 17, 2022 - December 9, 2022 | 118746 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: CBAT Modules / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 17, 2022 - December 9, 2022 | 118747 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118748 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118749 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118750 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118752 | |||
Period 4 | January 3, 2023 - February 24, 2023 | 118754 |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | April 24, 2023 - June 16, 2023 | 118755 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118756 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118757 | |||
Period 4 | October 24, 2022 - December 16, 2022 | 118758 |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118760 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 118761 | |||
Period 1 | January 9, 2023 - March 3, 2023 | 119499 | |||
Period 1 | May 8, 2023 - June 30, 2023 | 118759 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118766 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118767 | |||
Period 2 | March 6, 2023 - April 28, 2023 | 118763 | |||
Period 2 | May 8, 2023 - June 30, 2023 | 118765 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118772 | |||
Period 3 | January 9, 2023 - March 3, 2023 | 118770 | |||
Period 3 | March 6, 2023 - April 28, 2023 | 118768 | |||
Period 4 | October 24, 2022 - December 16, 2022 | 118773 | |||
Period 4 | January 9, 2023 - March 3, 2023 | 118774 | |||
Period 4 | March 6, 2023 - April 28, 2023 | 118775 | |||
Period 4 | May 8, 2023 - June 30, 2023 | 118776 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | March 6, 2023 - April 28, 2023 | 118762 | |||
Period 2 | January 9, 2023 - March 3, 2023 | 118764 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118769 | |||
Period 4 | August 29, 2022 - October 21, 2022 | 118777 |
Northern Lakes College
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | February 27, 2023 - April 21, 2023 | 119459 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118779 | |||
Period 3 | October 31, 2022 - December 23, 2022 | 119472 | |||
Period 4 | January 3, 2023 - February 24, 2023 | 119457 |
Northwestern Polytechnic
|
11235 98 Ave Fairview AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 24, 2022 - December 16, 2022 | 119509 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118736 | |||
Period 2 | April 24, 2023 - June 16, 2023 | 118737 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118739 | |||
Period 4 | January 3, 2023 - February 24, 2023 | 118740 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 24, 2022 - December 16, 2022 | 118785 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118784 | |||
Period 1 | April 17, 2023 - June 9, 2023 | 118783 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118789 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118787 | |||
Period 2 | January 9, 2023 - March 3, 2023 | 119497 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118788 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118791 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118794 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 118792 | |||
Period 3 | May 1, 2023 - June 23, 2023 | 118793 | |||
Period 4 | October 24, 2022 - December 16, 2022 | 118795 | |||
Period 4 | January 3, 2023 - February 24, 2023 | 118797 | |||
Period 4 | February 27, 2023 - April 21, 2023 | 119498 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | February 27, 2023 - April 21, 2023 | 118782 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118798 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 118799 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118800 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118801 | |||
Period 1 | May 1, 2023 - June 23, 2023 | 118802 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118807 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118803 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118804 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118805 | |||
Period 2 | May 1, 2023 - June 23, 2023 | 118806 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118812 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118808 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118809 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 118810 | |||
Period 3 | May 1, 2023 - June 23, 2023 | 118811 | |||
Period 4 | August 29, 2022 - October 21, 2022 | 118815 | |||
Period 4 | October 24, 2022 - December 16, 2022 | 118813 | |||
Period 4 | January 3, 2023 - February 24, 2023 | 118814 | |||
Period 4 | February 27, 2023 - April 21, 2023 | 118816 | |||
Period 4 | May 1, 2023 - June 23, 2023 | 118817 |