Apprentice Services
Find out when 2025/26 registration opens for your program here.
Classes may be added or updated throughout the year. Check back periodically.
Some classes may also be offered by alternative training providers.
Electrician
2022 - 2023 Classroom Instruction Catalogue
August 1, 2022 - July 31, 2023
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 119441 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118934 | |||
Period 1 | March 27, 2023 - May 19, 2023 | 119564 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 119442 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 119443 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118938 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118939 | |||
Period 3 | April 24, 2023 - June 16, 2023 | 118940 | |||
Period 4 | September 26, 2022 - December 16, 2022 | 119444 | |||
Period 4 | January 3, 2023 - March 24, 2023 | 118942 |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: CBAT Modules / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 9, 2023 - March 3, 2023 | 118945 | |||
Period 1 | April 3, 2023 - May 26, 2023 | 118944 | |||
Period 2 | October 17, 2022 - December 9, 2022 | 118946 | |||
Period 2 | March 6, 2023 - April 28, 2023 | 118947 | |||
Period 3 | January 9, 2023 - March 3, 2023 | 118948 | |||
Period 3 | April 3, 2023 - May 26, 2023 | 118949 | |||
Period 4 | September 19, 2022 - December 9, 2022 | 118952 | |||
Period 4 | January 9, 2023 - March 31, 2023 | 118950 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: CBAT Modules / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 17, 2022 - December 9, 2022 | 118955 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 118953 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118954 | |||
Period 2 | October 17, 2022 - December 9, 2022 | 118958 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118959 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118962 | |||
Period 2 | April 24, 2023 - June 16, 2023 | 118960 | |||
Period 3 | October 17, 2022 - December 9, 2022 | 118963 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118964 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 118965 | |||
Period 3 | April 24, 2023 - June 16, 2023 | 118967 | |||
Period 4 | September 19, 2022 - December 9, 2022 | 118968 | |||
Period 4 | January 3, 2023 - March 24, 2023 | 118969 | |||
Period 4 | March 27, 2023 - June 16, 2023 | 119480 |
Delivery Method / Type: CBAT Modules / Distance
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 12, 2022 - June 16, 2023 | 118956 | |||
Period 2 | September 12, 2022 - June 16, 2023 | 118961 | |||
Period 3 | September 12, 2022 - June 16, 2023 | 118966 | |||
Period 4 | September 12, 2022 - June 16, 2023 | 119479 |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 3, 2023 - February 24, 2023 | 118971 | |||
Period 1 | April 24, 2023 - June 16, 2023 | 118973 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 118974 | |||
Period 2 | April 24, 2023 - June 16, 2023 | 118975 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118977 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 118978 | |||
Period 4 | September 26, 2022 - December 16, 2022 | 118979 | |||
Period 4 | January 3, 2023 - March 24, 2023 | 118980 |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 24, 2022 - December 16, 2022 | 118983 | |||
Period 1 | January 9, 2023 - March 3, 2023 | 118985 | |||
Period 1 | March 13, 2023 - May 5, 2023 | 118981 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118990 | |||
Period 2 | January 9, 2023 - March 3, 2023 | 118987 | |||
Period 2 | March 13, 2023 - May 5, 2023 | 118989 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 118996 | |||
Period 3 | January 9, 2023 - March 3, 2023 | 118992 | |||
Period 3 | March 13, 2023 - May 5, 2023 | 118993 | |||
Period 4 | September 19, 2022 - December 9, 2022 | 118998 | |||
Period 4 | January 9, 2023 - March 31, 2023 | 118999 |
Delivery Method / Type: CBAT Modules / Distance
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 12, 2022 - June 2, 2023 | 119318 | |||
Period 2 | September 12, 2022 - June 2, 2023 | 118988 | |||
Period 3 | September 12, 2022 - June 2, 2023 | 118995 | |||
Period 4 | September 12, 2022 - June 2, 2023 | 119000 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118984 | |||
Period 1 | May 8, 2023 - June 30, 2023 | 118982 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 118991 | |||
Period 2 | May 8, 2023 - June 30, 2023 | 118986 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118997 | |||
Period 3 | May 8, 2023 - June 30, 2023 | 118994 | |||
Period 4 | April 11, 2023 - June 30, 2023 | 119001 |
Northern Lakes College
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | April 3, 2023 - May 26, 2023 | 119461 | |||
Period 2 | September 6, 2022 - October 28, 2022 | 119455 | |||
Period 3 | October 31, 2022 - December 23, 2022 | 119456 | |||
Period 4 | January 3, 2023 - March 24, 2023 | 119458 |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 118922 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 119515 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 118921 | |||
Period 1 | April 24, 2023 - June 16, 2023 | 118920 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 118925 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 118926 | |||
Period 2 | April 24, 2023 - June 16, 2023 | 118923 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 118927 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 118928 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 119569 | |||
Period 3 | April 24, 2023 - June 16, 2023 | 118930 | |||
Period 4 | September 12, 2022 - December 2, 2022 | 118931 | |||
Period 4 | January 3, 2023 - March 24, 2023 | 118932 | |||
Period 4 | March 27, 2023 - June 16, 2023 | 118933 |
Portage College
|
#101-7825 51 Street Cold Lake AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 119006 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 119007 | |||
Period 3 | January 9, 2023 - March 3, 2023 | 119008 | |||
Period 4 | March 6, 2023 - May 26, 2023 | 119009 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 2 | August 29, 2022 - November 18, 2022 | 119015 | |||
Period 2 | January 3, 2023 - March 24, 2023 | 119018 | |||
Period 3 | August 29, 2022 - November 18, 2022 | 119021 | |||
Period 3 | January 3, 2023 - March 24, 2023 | 119024 | |||
Period 4 | August 29, 2022 - December 16, 2022 | 119027 | |||
Period 4 | March 6, 2023 - June 23, 2023 | 119030 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 119010 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 119011 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 119554 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 119555 | |||
Period 1 | May 1, 2023 - June 23, 2023 | 119014 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 119016 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 119017 | |||
Period 2 | January 16, 2023 - March 10, 2023 | 119562 | |||
Period 2 | May 1, 2023 - June 23, 2023 | 119020 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 119022 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 119023 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 119025 | |||
Period 3 | May 1, 2023 - June 23, 2023 | 119026 | |||
Period 4 | September 26, 2022 - December 16, 2022 | 119028 | |||
Period 4 | January 3, 2023 - March 24, 2023 | 119029 | |||
Period 4 | April 3, 2023 - June 23, 2023 | 119031 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 24, 2022 - December 16, 2022 | 119486 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 119487 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 119488 | |||
Period 4 | September 26, 2022 - December 16, 2022 | 119489 |
Delivery Method / Type: Individual LRN Modules / Distance
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 4 | January 3, 2023 - May 26, 2023 | 119052 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 29, 2022 - October 21, 2022 | 119032 | |||
Period 1 | October 24, 2022 - December 16, 2022 | 119033 | |||
Period 1 | January 3, 2023 - February 24, 2023 | 119034 | |||
Period 1 | February 27, 2023 - April 21, 2023 | 119035 | |||
Period 1 | April 24, 2023 - June 16, 2023 | 119036 | |||
Period 2 | August 29, 2022 - October 21, 2022 | 119037 | |||
Period 2 | October 24, 2022 - December 16, 2022 | 119038 | |||
Period 2 | January 3, 2023 - February 24, 2023 | 119039 | |||
Period 2 | February 27, 2023 - April 21, 2023 | 119040 | |||
Period 2 | April 24, 2023 - June 16, 2023 | 119041 | |||
Period 3 | August 29, 2022 - October 21, 2022 | 119043 | |||
Period 3 | October 24, 2022 - December 16, 2022 | 119044 | |||
Period 3 | January 3, 2023 - February 24, 2023 | 119045 | |||
Period 3 | February 27, 2023 - April 21, 2023 | 119046 | |||
Period 3 | April 24, 2023 - June 16, 2023 | 119047 | |||
Period 4 | September 26, 2022 - December 16, 2022 | 119049 | |||
Period 4 | January 3, 2023 - March 24, 2023 | 119050 | |||
Period 4 | March 27, 2023 - June 16, 2023 | 119051 |