Automotive Service Technician

2023 - 2024 Classroom Instruction Catalogue
August 1, 2023 - July 31, 2024

Lakeland College

Vermilion Campus

5707 College Dr  VERMILION AB
Phone: (780) 853-8500  OR  1-800-661-6490

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 January 3, 2024 - February 23, 2024 119611
  Period 1 April 29, 2024 - June 21, 2024 119610 Register
  Period 2 January 3, 2024 - February 23, 2024 119612
  Period 2 April 29, 2024 - June 21, 2024 119613 Register
  Period 3 October 23, 2023 - December 15, 2023 119614
  Period 3 February 26, 2024 - April 19, 2024 119615
  Period 4 August 28, 2023 - October 20, 2023 119616
  Period 4 February 26, 2024 - April 19, 2024 119617

Lethbridge College

Main Campus

3000 College Dr S  LETHBRIDGE AB
Phone: (403) 320-3200  OR  1-800-572-0103

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 119619
  Period 1 February 26, 2024 - April 19, 2024 119618
  Period 2 October 23, 2023 - December 15, 2023 119620
  Period 2 February 26, 2024 - April 19, 2024 119621
  Period 3 October 23, 2023 - December 15, 2023 119623
  Period 3 January 2, 2024 - February 23, 2024 119622
  Period 4 August 28, 2023 - October 20, 2023 119624
  Period 4 January 2, 2024 - February 23, 2024 119625

Medicine Hat College

Main Campus

299 COLLEGE DRIVE  MEDICINE HAT AB
Phone: (403) 529-3845  OR  1-866-282-8394

Delivery Method / Type: Blended Learning / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 February 26, 2024 - April 19, 2024 119626
  Period 2 January 2, 2024 - February 23, 2024 119627
  Period 3 October 23, 2023 - December 15, 2023 119628
  Period 4 August 28, 2023 - October 20, 2023 119629

Northern Alberta Institute of Technology

Main Campus

11762 - 106 STREET  EDMONTON AB
Phone: (780) 471-6248  OR  1-877-333-6248

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 119630
  Period 1 September 25, 2023 - November 17, 2023 119636
  Period 1 October 23, 2023 - December 15, 2023 119631
  Period 1 January 8, 2024 - March 1, 2024 119634
  Period 1 February 5, 2024 - March 28, 2024 119633
  Period 1 March 4, 2024 - April 26, 2024 119632
  Period 1 May 6, 2024 - June 28, 2024 119635 Register
  Period 2 August 28, 2023 - October 20, 2023 119637
  Period 2 October 23, 2023 - December 15, 2023 119638
  Period 2 January 8, 2024 - March 1, 2024 119639
  Period 2 March 4, 2024 - April 26, 2024 119640
  Period 2 May 6, 2024 - June 28, 2024 119641 Register
  Period 3 August 28, 2023 - October 20, 2023 119642
  Period 3 September 25, 2023 - November 17, 2023 119650
  Period 3 October 23, 2023 - December 15, 2023 119644
  Period 3 January 8, 2024 - March 1, 2024 119643
  Period 3 February 5, 2024 - March 28, 2024 119647
  Period 3 March 4, 2024 - April 26, 2024 119645
  Period 3 April 2, 2024 - May 24, 2024 119648
  Period 3 May 6, 2024 - June 28, 2024 119646 Register
  Period 4 August 28, 2023 - October 20, 2023 119651
  Period 4 October 23, 2023 - December 15, 2023 119652
  Period 4 January 8, 2024 - March 1, 2024 119653
  Period 4 February 5, 2024 - March 28, 2024 119656
  Period 4 March 4, 2024 - April 26, 2024 119654
  Period 4 May 6, 2024 - June 28, 2024 119655 Register

Northwestern Polytechnic

Northwestern Polytechnic - Fairview

11235 98 Ave  Fairview AB
Phone: (780) 539-2944  OR  1-888-822-2250

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120724
  Period 1 October 23, 2023 - December 15, 2023 119782
  Period 1 February 26, 2024 - April 19, 2024 119783
  Period 2 January 2, 2024 - February 23, 2024 119785
  Period 2 April 29, 2024 - June 21, 2024 119784 Register
  Period 3 October 23, 2023 - December 15, 2023 119787
  Period 3 February 26, 2024 - April 19, 2024 119786
  Period 4 January 2, 2024 - February 23, 2024 119788
  Period 4 April 29, 2024 - June 21, 2024 119789 Register

Red Deer Polytechnic

Main Campus

100 College Boulevard  RED DEER AB
Phone: (403) 342-3100  OR  1-888-475-1101

Delivery Method / Type: Blended Learning / CBAT

 
Period
Class Date
Class Status
Class Code
  Period 1 January 22, 2024 - March 28, 2024 119662
  Period 2 September 18, 2023 - November 24, 2023 119665
  Period 4 August 28, 2023 - November 3, 2023 119676

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 119658
  Period 1 October 23, 2023 - December 15, 2023 119659
  Period 1 January 2, 2024 - February 23, 2024 119660
  Period 1 February 26, 2024 - April 19, 2024 119661
  Period 1 April 2, 2024 - May 24, 2024 120762
  Period 1 April 29, 2024 - June 21, 2024 120658 Register
  Period 2 October 23, 2023 - December 15, 2023 120659
  Period 2 January 2, 2024 - February 23, 2024 119666
  Period 2 February 26, 2024 - April 19, 2024 119663
  Period 2 April 29, 2024 - June 21, 2024 119667 Register
  Period 3 August 28, 2023 - October 20, 2023 119671
  Period 3 October 23, 2023 - December 15, 2023 119672
  Period 3 January 2, 2024 - February 23, 2024 119668
  Period 3 February 26, 2024 - April 19, 2024 119669
  Period 4 October 23, 2023 - December 15, 2023 119673
  Period 4 January 2, 2024 - February 23, 2024 119674
  Period 4 February 26, 2024 - April 19, 2024 119677

Southern Alberta Institute of Technology

Main Campus

1301 16 AVE NW  CALGARY AB
Phone: (403) 284-7248  OR  1-877-284-7248

Delivery Method / Type: Blended Learning / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 2 January 2, 2024 - April 19, 2024 119597

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 119590
  Period 1 October 23, 2023 - December 15, 2023 119587
  Period 1 January 2, 2024 - February 23, 2024 119588
  Period 1 January 29, 2024 - March 22, 2024 120647
  Period 1 February 26, 2024 - April 19, 2024 119589
  Period 1 April 29, 2024 - June 21, 2024 119591 Register
  Period 1 July 2, 2024 - August 23, 2024 120734 Register
  Period 2 August 28, 2023 - October 20, 2023 119592
  Period 2 October 23, 2023 - December 15, 2023 119596
  Period 2 January 2, 2024 - February 23, 2024 119593
  Period 2 February 26, 2024 - April 19, 2024 119594
  Period 2 April 29, 2024 - June 21, 2024 119595 Register
  Period 2 July 2, 2024 - August 23, 2024 120735 Register
  Period 3 August 28, 2023 - October 20, 2023 119598
  Period 3 October 23, 2023 - December 15, 2023 119599
  Period 3 January 2, 2024 - February 23, 2024 119601
  Period 3 January 29, 2024 - March 22, 2024 119603
  Period 3 February 26, 2024 - April 19, 2024 119600
  Period 3 April 29, 2024 - June 21, 2024 119602 Register
  Period 3 July 2, 2024 - August 23, 2024 120736 Register
  Period 4 August 28, 2023 - October 20, 2023 119607
  Period 4 October 23, 2023 - December 15, 2023 119606
  Period 4 January 2, 2024 - February 23, 2024 119604
  Period 4 February 26, 2024 - April 19, 2024 119605
  Period 4 April 29, 2024 - June 21, 2024 119608 Register
  Period 4 July 2, 2024 - August 23, 2024 119609 Register