Apprentice Services
Find out when 2025/26 registration opens for your program here.
Classes may be added or updated throughout the year. Check back periodically.
Some classes may also be offered by alternative training providers.
Welder
2023 - 2024 Classroom Instruction Catalogue
August 1, 2023 - July 31, 2024
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120020 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120019 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120021 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120022 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120024 | |||
Period 3 | April 29, 2024 - June 21, 2024 | 120023 |
Lakeland College
|
5707 College Dr VERMILION AB
Phone: (780) 853-8500 OR 1-800-661-6490 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 3, 2024 - February 23, 2024 | 120025 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120026 | |||
Period 2 | January 3, 2024 - February 23, 2024 | 120027 | |||
Period 2 | April 29, 2024 - June 21, 2024 | 120028 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120029 | |||
Period 3 | February 26, 2024 - April 19, 2024 | 120030 |
Lethbridge Polytechnic
|
3000 College Dr S LETHBRIDGE AB
Phone: (403) 320-3200 OR 1-800-572-0103 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120031 | |||
Period 1 | October 23, 2023 - December 15, 2023 | 120032 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120033 | |||
Period 1 | April 29, 2024 - June 21, 2024 | 120034 | |||
Period 2 | August 28, 2023 - October 20, 2023 | 120036 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120645 | |||
Period 2 | January 2, 2024 - February 23, 2024 | 120037 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120035 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120038 | |||
Period 3 | January 2, 2024 - February 23, 2024 | 120040 | |||
Period 3 | February 26, 2024 - April 19, 2024 | 120039 |
Medicine Hat College
|
299 COLLEGE DRIVE MEDICINE HAT AB
Phone: (403) 529-3845 OR 1-866-282-8394 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 23, 2023 - December 15, 2023 | 120041 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120042 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120044 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120043 | |||
Period 3 | August 28, 2023 - October 20, 2023 | 120045 | |||
Period 3 | January 2, 2024 - February 23, 2024 | 120046 |
Northern Alberta Institute of Technology
|
7110 Gateway Boulevard EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120051 | |||
Period 1 | October 23, 2023 - December 15, 2023 | 120047 | |||
Period 1 | January 8, 2024 - March 1, 2024 | 120048 | |||
Period 1 | March 4, 2024 - April 26, 2024 | 120049 | |||
Period 1 | May 6, 2024 - June 28, 2024 | 120050 | |||
Period 2 | August 28, 2023 - October 20, 2023 | 120053 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120054 | |||
Period 2 | January 8, 2024 - March 1, 2024 | 120055 | |||
Period 2 | March 4, 2024 - April 26, 2024 | 120056 | |||
Period 2 | May 6, 2024 - June 28, 2024 | 120057 | |||
Period 3 | August 28, 2023 - October 20, 2023 | 120059 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120060 | |||
Period 3 | January 8, 2024 - March 1, 2024 | 120064 | |||
Period 3 | March 4, 2024 - April 26, 2024 | 120061 | |||
Period 3 | May 6, 2024 - June 28, 2024 | 120062 |
Northern Lakes College
|
1201 Main Street SE Slave Lake AB
Phone: (780) 751-3200 OR 1-866-652-3456 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 2, 2023 - November 24, 2023 | 120065 | |||
Period 2 | March 11, 2024 - May 3, 2024 | 120593 | |||
Period 3 | May 6, 2024 - June 28, 2024 | 120066 |
Northwestern Polytechnic
|
11235 98 Ave Fairview AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120723 | |||
Period 1 | October 23, 2023 - December 15, 2023 | 120014 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120013 | |||
Period 2 | January 2, 2024 - February 23, 2024 | 120015 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120018 | |||
Period 3 | April 29, 2024 - June 21, 2024 | 120017 |
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120682 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120472 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120720 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120603 |
Olds College
|
4500 50 STREET OLDS AB
Phone: (403) 556-8281 OR 1-800-661-6537 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 23, 2023 - December 15, 2023 | 120067 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120068 | |||
Period 2 | August 28, 2023 - October 20, 2023 | 120069 | |||
Period 2 | January 2, 2024 - February 23, 2024 | 120070 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120071 | |||
Period 3 | February 26, 2024 - April 19, 2024 | 120072 |
Portage College
|
9531 94 Ave LAC LA BICHE AB
Phone: (780) 623-5580 OR 1-866-623-5551 |
Delivery Method / Type: Blended Learning / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 23, 2023 - December 15, 2023 | 120073 | |||
Period 2 | March 4, 2024 - April 26, 2024 | 120074 | |||
Period 3 | August 28, 2023 - October 20, 2023 | 120075 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 10, 2023 - December 15, 2023 | 120671 | |||
Period 2 | February 26, 2024 - May 3, 2024 | 120084 | |||
Period 3 | October 10, 2023 - December 15, 2023 | 120086 |
Delivery Method / Type: Standard Class Delivery / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120076 | |||
Period 1 | October 23, 2023 - December 15, 2023 | 120077 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120079 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120078 | |||
Period 1 | April 29, 2024 - June 21, 2024 | 120080 | |||
Period 2 | August 28, 2023 - October 20, 2023 | 120673 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120081 | |||
Period 2 | January 2, 2024 - February 23, 2024 | 120082 | |||
Period 2 | April 29, 2024 - June 21, 2024 | 120083 | |||
Period 3 | August 28, 2023 - October 20, 2023 | 120085 | |||
Period 3 | January 2, 2024 - February 23, 2024 | 120087 | |||
Period 3 | February 26, 2024 - April 19, 2024 | 120088 | |||
Period 3 | April 29, 2024 - June 21, 2024 | 120089 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 28, 2023 - October 20, 2023 | 120090 | |||
Period 1 | October 23, 2023 - December 15, 2023 | 120091 | |||
Period 1 | January 2, 2024 - February 23, 2024 | 120092 | |||
Period 1 | February 26, 2024 - April 19, 2024 | 120749 | |||
Period 1 | April 29, 2024 - June 21, 2024 | 120750 | |||
Period 2 | August 28, 2023 - October 20, 2023 | 120095 | |||
Period 2 | October 23, 2023 - December 15, 2023 | 120096 | |||
Period 2 | January 2, 2024 - February 23, 2024 | 120097 | |||
Period 2 | February 26, 2024 - April 19, 2024 | 120098 | |||
Period 2 | April 29, 2024 - June 21, 2024 | 120751 | |||
Period 3 | August 28, 2023 - October 20, 2023 | 120100 | |||
Period 3 | October 23, 2023 - December 15, 2023 | 120101 | |||
Period 3 | January 2, 2024 - February 23, 2024 | 120102 | |||
Period 3 | February 26, 2024 - April 19, 2024 | 120103 | |||
Period 3 | April 29, 2024 - June 21, 2024 | 120104 |