Industrial Mechanic (Millwright)

2022 - 2023 Classroom Instruction Catalogue
August 1, 2022 - July 31, 2023

Keyano College

Main Campus

Registrar@keyano.ca
 8115 FRANKLIN AVE FORT MCMURRAY AB
1-800-251-1408

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 29, 2022 - October 21, 2022 119452
  Period 1 May 1, 2023 - June 23, 2023 119453
  Period 2 October 24, 2022 - December 16, 2022 119463
  Period 2 February 27, 2023 - April 21, 2023 119464
  Period 3 January 3, 2023 - February 24, 2023 119357
  Period 3 May 1, 2023 - June 23, 2023 119561
  Period 4 October 24, 2022 - December 16, 2022 119465
  Period 4 February 27, 2023 - April 21, 2023 119466

Northern Alberta Institute of Technology

Main Campus

11762 - 106 STREET  EDMONTON AB
Phone: (780) 471-6248  OR  1-877-333-6248

Delivery Method / Type: Blended Learning / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 January 9, 2023 - March 3, 2023 119361
  Period 2 October 24, 2022 - December 16, 2022 119367
  Period 3 January 9, 2023 - March 3, 2023 119374
  Period 4 October 24, 2022 - December 16, 2022 119385

Delivery Method / Type: CBAT Modules / Distance

 
Period
Class Date
Class Status
Class Code
  Period 1 August 29, 2022 - January 13, 2023 119365
  Period 1 January 30, 2023 - June 30, 2023 119366
  Period 2 August 29, 2022 - January 13, 2023 119373
  Period 2 January 30, 2023 - June 30, 2023 119372
  Period 3 August 29, 2022 - January 13, 2023 119377
  Period 3 January 30, 2023 - June 30, 2023 119380
  Period 4 August 29, 2022 - January 13, 2023 119386
  Period 4 January 30, 2023 - June 30, 2023 119382

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 29, 2022 - October 21, 2022 119363
  Period 1 October 24, 2022 - December 16, 2022 119360
  Period 1 March 6, 2023 - April 28, 2023 119362
  Period 1 May 8, 2023 - June 30, 2023 119364
  Period 2 August 29, 2022 - October 21, 2022 119371
  Period 2 January 9, 2023 - March 3, 2023 119368
  Period 2 March 6, 2023 - April 28, 2023 119369
  Period 2 May 8, 2023 - June 30, 2023 119370
  Period 3 August 29, 2022 - October 21, 2022 119375
  Period 3 October 24, 2022 - December 16, 2022 119379
  Period 3 March 6, 2023 - April 28, 2023 119378
  Period 3 May 8, 2023 - June 30, 2023 119376
  Period 4 August 29, 2022 - October 21, 2022 119381
  Period 4 January 9, 2023 - March 3, 2023 119384
  Period 4 May 8, 2023 - June 30, 2023 119383

Northwestern Polytechnic

Northwestern Polytechnic Main Campus

10726 106 AVENUE  GRANDE PRAIRIE AB
Phone: (780) 539-2944  OR  1-888-822-2250

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 29, 2022 - October 21, 2022 119345
  Period 1 January 3, 2023 - February 24, 2023 119346
  Period 1 February 27, 2023 - April 21, 2023 119571
  Period 1 April 24, 2023 - June 16, 2023 119511
  Period 2 October 24, 2022 - December 16, 2022 119348
  Period 2 February 27, 2023 - April 21, 2023 119347
  Period 3 August 29, 2022 - October 21, 2022 119349
  Period 3 January 3, 2023 - February 24, 2023 119350
  Period 4 October 24, 2022 - December 16, 2022 119351
  Period 4 February 27, 2023 - April 21, 2023 119352

Red Deer Polytechnic

Main Campus

100 College Boulevard  RED DEER AB
Phone: (403) 342-3100  OR  1-888-475-1101

Delivery Method / Type: Blended Learning / CBAT

 
Period
Class Date
Class Status
Class Code
  Period 1 August 29, 2022 - November 18, 2022 119387
  Period 2 April 3, 2023 - June 23, 2023 119507
  Period 3 January 3, 2023 - March 24, 2023 119388
  Period 4 January 3, 2023 - March 24, 2023 119389

Southern Alberta Institute of Technology

Main Campus

1301 16 AVE NW  CALGARY AB
Phone: (403) 284-7248  OR  1-877-284-7248

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 October 24, 2022 - December 16, 2022 119390
  Period 1 January 3, 2023 - February 24, 2023 119391
  Period 1 February 27, 2023 - April 21, 2023 120617
  Period 1 May 1, 2023 - June 23, 2023 119392
  Period 2 August 29, 2022 - October 21, 2022 119393
  Period 2 January 3, 2023 - February 24, 2023 119395
  Period 2 February 27, 2023 - April 21, 2023 119396
  Period 2 May 1, 2023 - June 23, 2023 119484
  Period 3 August 29, 2022 - October 21, 2022 119397
  Period 3 October 24, 2022 - December 16, 2022 119398
  Period 3 February 27, 2023 - April 21, 2023 119400
  Period 3 May 1, 2023 - June 23, 2023 120619
  Period 4 August 29, 2022 - October 21, 2022 119402
  Period 4 October 24, 2022 - December 16, 2022 119403
  Period 4 January 3, 2023 - February 24, 2023 119485
  Period 4 February 27, 2023 - April 21, 2023 119476
  Period 4 May 1, 2023 - June 23, 2023 119404