Apprentice Services
Classes will be added throughout the year. Check back periodically for additional start dates.
Some classes may also be offered by alternative training providers.
Industrial Mechanic (Millwright)
2024 - 2025 Classroom Instruction Catalogue
August 1, 2024 - July 31, 2025
Keyano College
Main Campus |
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | August 26, 2024 - October 18, 2024 | 121757 | |||
Period 1 | May 5, 2025 - June 27, 2025 | 121758 | Register | ||
Period 2 | October 21, 2024 - December 13, 2024 | 121760 | |||
Period 2 | March 3, 2025 - April 25, 2025 | 121761 | |||
Period 3 | January 6, 2025 - February 28, 2025 | 121763 | |||
Period 3 | March 3, 2025 - April 25, 2025 | 121930 | |||
Period 4 | October 21, 2024 - December 13, 2024 | 121764 |
Northern Alberta Institute of Technology
Main Campus |
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 3, 2024 - October 25, 2024 | 121769 | |||
Period 1 | October 28, 2024 - December 20, 2024 | 121766 | |||
Period 1 | January 6, 2025 - February 28, 2025 | 121767 | |||
Period 1 | March 3, 2025 - April 25, 2025 | 121768 | |||
Period 1 | May 5, 2025 - June 27, 2025 | 121770 | Register | ||
Period 2 | September 3, 2024 - October 25, 2024 | 121775 | |||
Period 2 | October 28, 2024 - December 20, 2024 | 121771 | |||
Period 2 | January 6, 2025 - February 28, 2025 | 121772 | |||
Period 2 | March 3, 2025 - April 25, 2025 | 121773 | |||
Period 2 | May 5, 2025 - June 27, 2025 | 121774 | Register | ||
Period 2 | June 30, 2025 - August 22, 2025 | 123445 | Register | ||
Period 3 | September 3, 2024 - October 25, 2024 | 121777 | |||
Period 3 | October 28, 2024 - December 20, 2024 | 121780 | |||
Period 3 | January 6, 2025 - February 28, 2025 | 121776 | |||
Period 3 | March 3, 2025 - April 25, 2025 | 121779 | |||
Period 3 | May 5, 2025 - June 27, 2025 | 121778 | Register | ||
Period 3 | June 30, 2025 - August 22, 2025 | 123446 | Register | ||
Period 4 | September 3, 2024 - October 25, 2024 | 121781 | |||
Period 4 | October 28, 2024 - December 20, 2024 | 121785 | |||
Period 4 | January 6, 2025 - February 28, 2025 | 121784 | |||
Period 4 | March 3, 2025 - April 25, 2025 | 121782 | |||
Period 4 | May 5, 2025 - June 27, 2025 | 121783 | Register |
Northwestern Polytechnic
Northwestern Polytechnic Main Campus |
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 3, 2024 - October 25, 2024 | 121744 | |||
Period 1 | October 28, 2024 - December 20, 2024 | 122120 | |||
Period 1 | January 6, 2025 - February 28, 2025 | 121745 | |||
Period 1 | March 3, 2025 - April 25, 2025 | 121746 | |||
Period 2 | October 28, 2024 - December 20, 2024 | 121750 | |||
Period 2 | January 6, 2025 - February 28, 2025 | 122113 | |||
Period 2 | March 3, 2025 - April 25, 2025 | 121749 | |||
Period 2 | April 28, 2025 - June 20, 2025 | 121752 | Register | ||
Period 3 | September 3, 2024 - October 25, 2024 | 121753 | |||
Period 3 | January 6, 2025 - February 28, 2025 | 121754 | |||
Period 3 | March 3, 2025 - April 25, 2025 | 122160 | |||
Period 3 | April 28, 2025 - June 20, 2025 | 122121 | Register | ||
Period 4 | October 28, 2024 - December 20, 2024 | 121755 | |||
Period 4 | March 3, 2025 - April 25, 2025 | 122119 |
Red Deer Polytechnic
Main Campus |
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 6, 2025 - March 28, 2025 | 121787 | |||
Period 2 | April 7, 2025 - June 27, 2025 | 121843 | Register | ||
Period 3 | January 6, 2025 - March 28, 2025 | 121788 | |||
Period 4 | January 6, 2025 - March 28, 2025 | 121789 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 3, 2024 - October 25, 2024 | 121786 | |||
Period 1 | October 28, 2024 - December 20, 2024 | 122024 | |||
Period 1 | March 31, 2025 - May 23, 2025 | 122163 | |||
Period 2 | September 3, 2024 - October 25, 2024 | 122025 | |||
Period 3 | May 5, 2025 - June 27, 2025 | 122026 | Register |
Southern Alberta Institute of Technology
Main Campus |
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 3, 2024 - October 25, 2024 | 121790 | |||
Period 1 | October 28, 2024 - December 20, 2024 | 121791 | |||
Period 1 | January 13, 2025 - March 7, 2025 | 121792 | |||
Period 1 | March 10, 2025 - May 2, 2025 | 121904 | |||
Period 1 | March 10, 2025 - May 2, 2025 | 121905 | |||
Period 1 | May 5, 2025 - June 27, 2025 | 121794 | Register | ||
Period 2 | September 3, 2024 - October 25, 2024 | 121795 | |||
Period 2 | October 28, 2024 - December 20, 2024 | 121796 | |||
Period 2 | January 13, 2025 - March 7, 2025 | 121797 | |||
Period 2 | January 13, 2025 - March 7, 2025 | 121906 | |||
Period 2 | March 10, 2025 - May 2, 2025 | 121798 | |||
Period 2 | May 5, 2025 - June 27, 2025 | 121799 | Register | ||
Period 2 | May 5, 2025 - June 27, 2025 | 121907 | Register | ||
Period 3 | September 3, 2024 - October 25, 2024 | 121800 | |||
Period 3 | September 3, 2024 - October 25, 2024 | 121908 | |||
Period 3 | October 28, 2024 - December 20, 2024 | 121801 | |||
Period 3 | October 28, 2024 - December 20, 2024 | 121909 | |||
Period 3 | January 13, 2025 - March 7, 2025 | 121802 | |||
Period 3 | March 10, 2025 - May 2, 2025 | 121803 | |||
Period 3 | May 5, 2025 - June 27, 2025 | 121910 | Register | ||
Period 4 | September 3, 2024 - October 25, 2024 | 121804 | |||
Period 4 | October 28, 2024 - December 20, 2024 | 121807 | |||
Period 4 | January 13, 2025 - March 7, 2025 | 121806 | |||
Period 4 | March 10, 2025 - May 2, 2025 | 121805 |