Apprentice Services

Training Catalogue
Classroom Instruction
    Registration Instructions
        Registration Dates
    Class Catalogue
    About Classroom Instruction
        Delivery Method and Type
        Tuition and Fees
        Class Locations
        Special Accommodations
Exams
    Exam Counselling Sheets
    Exam Bookings
    Challenge an Exam
    Exam Accommodations
    What to Bring
    Study Tips for Success
    AIT Training Plan
Financial Support
    Student Loans and Grants
        Pre-employment students
    Employment Insurance
    Scholarships
        High School Apprenticeship Scholarships
        Pre-Apprentice Scholarships
        AIT Scholarships
        Top Apprentice Scholarships
        World Skills Legacy Scholarship
        Scholarship Donors
    Apprentice Training Award
        Frequently Asked Questions
            
        Confirming Your Eligibility
    Consent to be Considered
Maintain your Records
Request a Document
Out-of-Province Mobility
Forms
Virtual Learning Strategist

 

Plumber

2023 - 2024 Classroom Instruction Catalogue
August 1, 2023 - July 31, 2024

Keyano College

Main Campus

Registrar@keyano.ca
 8115 FRANKLIN AVE FORT MCMURRAY AB
1-800-251-1408

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120403
  Period 1 April 29, 2024 - June 21, 2024 120402

Lethbridge College

Main Campus

3000 College Dr S  LETHBRIDGE AB
Phone: (403) 320-3200  OR  1-800-572-0103

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 October 16, 2023 - December 8, 2023 120461
  Period 1 February 26, 2024 - April 19, 2024 120462
  Period 2 October 16, 2023 - December 8, 2023 120474
  Period 2 April 29, 2024 - June 21, 2024 120473
  Period 3 January 2, 2024 - February 23, 2024 120476
  Period 3 February 26, 2024 - April 19, 2024 120475
  Period 4 January 2, 2024 - February 23, 2024 120477
  Period 4 April 29, 2024 - June 21, 2024 120756

Medicine Hat College

Main Campus

299 COLLEGE DRIVE  MEDICINE HAT AB
Phone: (403) 529-3845  OR  1-866-282-8394

Delivery Method / Type: Blended Learning / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 October 23, 2023 - December 15, 2023 120405
  Period 1 February 26, 2024 - April 19, 2024 120404
  Period 2 August 28, 2023 - October 20, 2023 120433
  Period 3 February 26, 2024 - April 19, 2024 120434
  Period 4 January 2, 2024 - February 23, 2024 120435

Northern Alberta Institute of Technology

Patricia Campus

12204-149 STREET  EDMONTON AB
Phone: (780) 471-6248  OR  1-877-333-6248

Delivery Method / Type: Blended Learning / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120294
  Period 1 October 23, 2023 - December 15, 2023 120293
  Period 1 January 8, 2024 - March 1, 2024 120297
  Period 1 March 4, 2024 - April 26, 2024 120295
  Period 1 May 6, 2024 - June 28, 2024 120296
  Period 2 August 28, 2023 - October 20, 2023 120436
  Period 2 October 23, 2023 - December 15, 2023 120437
  Period 2 January 8, 2024 - March 1, 2024 120438
  Period 2 March 4, 2024 - April 26, 2024 120439
  Period 2 May 6, 2024 - June 28, 2024 120440
  Period 3 August 28, 2023 - October 20, 2023 120441
  Period 3 October 23, 2023 - December 15, 2023 120442
  Period 3 January 8, 2024 - March 1, 2024 120443
  Period 3 March 4, 2024 - April 26, 2024 120444
  Period 3 May 6, 2024 - June 28, 2024 120445
  Period 4 August 28, 2023 - October 20, 2023 120446
  Period 4 October 23, 2023 - December 15, 2023 120447
  Period 4 January 8, 2024 - March 1, 2024 120450
  Period 4 March 4, 2024 - April 26, 2024 120449
  Period 4 May 6, 2024 - June 28, 2024 120448

Northwestern Polytechnic

Northwestern Polytechnic - Fairview

11235 98 Ave  Fairview AB
Phone: (780) 539-2944  OR  1-888-822-2250

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120400
  Period 1 February 26, 2024 - April 19, 2024 120401
  Period 1 April 29, 2024 - June 21, 2024 121927
  Period 2 April 29, 2024 - June 21, 2024 120430
  Period 4 October 23, 2023 - December 15, 2023 120432

Red Deer Polytechnic

Main Campus

100 College Boulevard  RED DEER AB
Phone: (403) 342-3100  OR  1-888-475-1101

Delivery Method / Type: Blended Learning / CBAT

 
Period
Class Date
Class Status
Class Code
  Period 1 September 25, 2023 - December 15, 2023 120407
  Period 1 February 26, 2024 - May 17, 2024 120406
  Period 2 September 25, 2023 - December 15, 2023 120451
  Period 3 September 25, 2023 - December 15, 2023 120454
  Period 4 September 25, 2023 - December 15, 2023 120458

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120409
  Period 1 October 23, 2023 - December 15, 2023 120664
  Period 1 January 2, 2024 - February 23, 2024 120408
  Period 1 February 26, 2024 - April 19, 2024 120412
  Period 1 April 29, 2024 - June 21, 2024 120410
  Period 2 January 2, 2024 - February 23, 2024 120453
  Period 2 February 26, 2024 - April 19, 2024 120452
  Period 2 April 29, 2024 - June 21, 2024 120668
  Period 3 January 2, 2024 - February 23, 2024 120455
  Period 3 February 26, 2024 - April 19, 2024 120457
  Period 3 April 29, 2024 - June 21, 2024 120456
  Period 4 January 2, 2024 - February 23, 2024 120459
  Period 4 February 26, 2024 - April 19, 2024 120460
  Period 4 April 29, 2024 - June 21, 2024 120669

Southern Alberta Institute of Technology

Main Campus

1301 16 AVE NW  CALGARY AB
Phone: (403) 284-7248  OR  1-877-284-7248

Delivery Method / Type: Standard Class Delivery / Block Release

 
Period
Class Date
Class Status
Class Code
  Period 1 August 28, 2023 - October 20, 2023 120302
  Period 1 October 23, 2023 - December 15, 2023 120306
  Period 1 January 2, 2024 - February 23, 2024 120303
  Period 1 February 26, 2024 - April 19, 2024 120304
  Period 1 April 29, 2024 - June 21, 2024 120305
  Period 2 August 28, 2023 - October 20, 2023 120414
  Period 2 October 23, 2023 - December 15, 2023 120415
  Period 2 January 2, 2024 - February 23, 2024 120416
  Period 2 February 26, 2024 - April 19, 2024 120417
  Period 2 April 29, 2024 - June 21, 2024 120745
  Period 3 August 28, 2023 - October 20, 2023 120419
  Period 3 October 23, 2023 - December 15, 2023 120420
  Period 3 January 2, 2024 - February 23, 2024 120421
  Period 3 February 26, 2024 - April 19, 2024 120422
  Period 3 April 29, 2024 - June 21, 2024 120423
  Period 4 August 28, 2023 - October 20, 2023 120424
  Period 4 October 23, 2023 - December 15, 2023 120425
  Period 4 January 2, 2024 - February 23, 2024 120426
  Period 4 February 26, 2024 - April 19, 2024 120427
Contact us with any questions