Apprentice Services
Find out when 2025/26 registration opens for your program here.
Classes may be added or updated throughout the year. Check back periodically.
Some classes may also be offered by alternative training providers.
Industrial Mechanic (Millwright)
2025 - 2026 Classroom Instruction Catalogue
August 1, 2025 - July 31, 2026
Keyano College
|
Registrar@keyano.ca 8115 FRANKLIN AVE FORT MCMURRAY AB 1-800-251-1408 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | October 27, 2025 - December 19, 2025 | 123126 | |||
Period 1 | March 2, 2026 - April 24, 2026 | 123127 | |||
Period 2 | September 2, 2025 - October 24, 2025 | 123128 | |||
Period 2 | May 4, 2026 - June 26, 2026 | 123129 | |||
Period 3 | October 27, 2025 - December 19, 2025 | 123130 | |||
Period 3 | March 2, 2026 - April 24, 2026 | 123131 | |||
Period 4 | January 5, 2026 - February 27, 2026 | 123132 | |||
Period 4 | May 4, 2026 - June 26, 2026 | 123436 |
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123136 | |||
Period 1 | October 27, 2025 - December 19, 2025 | 123133 | |||
Period 1 | January 5, 2026 - February 27, 2026 | 123134 | |||
Period 1 | March 2, 2026 - April 24, 2026 | 123135 | |||
Period 1 | May 4, 2026 - June 26, 2026 | 123137 | |||
Period 2 | September 2, 2025 - October 24, 2025 | 123142 | |||
Period 2 | October 27, 2025 - December 19, 2025 | 123138 | |||
Period 2 | January 5, 2026 - February 27, 2026 | 123139 | |||
Period 2 | March 2, 2026 - April 24, 2026 | 123140 | |||
Period 2 | May 4, 2026 - June 26, 2026 | 123141 | |||
Period 3 | September 2, 2025 - October 24, 2025 | 123144 | |||
Period 3 | October 27, 2025 - December 19, 2025 | 123147 | |||
Period 3 | January 5, 2026 - February 27, 2026 | 123143 | |||
Period 3 | March 2, 2026 - April 24, 2026 | 123146 | |||
Period 3 | May 4, 2026 - June 26, 2026 | 123145 | |||
Period 4 | September 2, 2025 - October 24, 2025 | 123148 | |||
Period 4 | October 27, 2025 - December 19, 2025 | 123152 | |||
Period 4 | January 5, 2026 - February 27, 2026 | 123151 | |||
Period 4 | March 2, 2026 - April 24, 2026 | 123149 | |||
Period 4 | May 4, 2026 - June 26, 2026 | 123150 |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123112 | |||
Period 1 | October 27, 2025 - December 19, 2025 | 123115 | |||
Period 1 | January 5, 2026 - February 27, 2026 | 123113 | |||
Period 1 | March 2, 2026 - April 24, 2026 | 123114 | |||
Period 1 | April 27, 2026 - June 19, 2026 | 123472 | |||
Period 2 | September 2, 2025 - October 24, 2025 | 123117 | |||
Period 2 | March 2, 2026 - April 24, 2026 | 123116 | |||
Period 2 | April 27, 2026 - June 19, 2026 | 123118 | |||
Period 3 | October 27, 2025 - December 19, 2025 | 123120 | |||
Period 3 | January 5, 2026 - February 27, 2026 | 123121 | |||
Period 3 | March 2, 2026 - April 24, 2026 | 123123 | |||
Period 4 | January 5, 2026 - February 27, 2026 | 123124 | |||
Period 4 | March 2, 2026 - April 24, 2026 | 123602 | |||
Period 4 | April 27, 2026 - June 19, 2026 | 123125 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 5, 2026 - March 27, 2026 | 123154 | |||
Period 2 | March 9, 2026 - May 29, 2026 | 123222 | |||
Period 3 | January 5, 2026 - March 27, 2026 | 123157 | |||
Period 4 | January 5, 2026 - March 27, 2026 | 123159 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123153 | |||
Period 1 | October 27, 2025 - December 19, 2025 | 123155 | |||
Period 1 | May 4, 2026 - June 26, 2026 | 123156 | |||
Period 2 | September 2, 2025 - October 24, 2025 | 123223 | |||
Period 2 | January 5, 2026 - February 27, 2026 | 123461 | |||
Period 3 | October 27, 2025 - December 19, 2025 | 123158 | |||
Period 4 | May 4, 2026 - June 26, 2026 | 123462 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123160 | |||
Period 1 | October 27, 2025 - December 19, 2025 | 123161 | |||
Period 1 | January 12, 2026 - March 6, 2026 | 123162 | |||
Period 1 | March 9, 2026 - May 1, 2026 | 123164 | |||
Period 1 | May 4, 2026 - June 26, 2026 | 123591 | |||
Period 1 | June 29, 2026 - August 21, 2026 | 123592 | |||
Period 2 | September 2, 2025 - October 24, 2025 | 123166 | |||
Period 2 | October 27, 2025 - December 19, 2025 | 123167 | |||
Period 2 | October 27, 2025 - December 19, 2025 | 123171 | |||
Period 2 | March 9, 2026 - May 1, 2026 | 123169 | |||
Period 2 | May 4, 2026 - June 26, 2026 | 123593 | |||
Period 2 | May 4, 2026 - June 26, 2026 | 123611 | |||
Period 3 | September 2, 2025 - October 24, 2025 | 123173 | |||
Period 3 | October 27, 2025 - December 19, 2025 | 123174 | |||
Period 3 | January 12, 2026 - March 6, 2026 | 123175 | |||
Period 3 | March 9, 2026 - May 1, 2026 | 123176 | |||
Period 3 | March 9, 2026 - May 1, 2026 | 123376 | |||
Period 3 | May 4, 2026 - June 26, 2026 | 123595 | |||
Period 4 | September 2, 2025 - October 24, 2025 | 123180 | |||
Period 4 | October 27, 2025 - December 19, 2025 | 123183 | |||
Period 4 | January 12, 2026 - March 6, 2026 | 123182 | |||
Period 4 | January 12, 2026 - March 6, 2026 | 123377 | |||
Period 4 | March 9, 2026 - May 1, 2026 | 123181 | |||
Period 4 | May 4, 2026 - June 26, 2026 | 123596 |