Apprentice Services
Find out when 2025/26 registration opens for your program here.
Classes may be added or updated throughout the year. Check back periodically.
Some classes may also be offered by alternative training providers.
Instrumentation and Control Technician
2025 - 2026 Classroom Instruction Catalogue
August 1, 2025 - July 31, 2026
Northern Alberta Institute of Technology
|
11762 - 106 STREET EDMONTON AB
Phone: (780) 471-6248 OR 1-877-333-6248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 122904 | |||
Period 1 | October 27, 2025 - December 19, 2025 | 122905 | |||
Period 1 | January 5, 2026 - February 27, 2026 | 122906 | |||
Period 1 | March 2, 2026 - April 24, 2026 | 122907 | |||
Period 1 | April 27, 2026 - June 19, 2026 | 122908 | |||
Period 2 | September 2, 2025 - October 24, 2025 | 122909 | |||
Period 2 | October 27, 2025 - December 19, 2025 | 122910 | |||
Period 2 | January 5, 2026 - February 27, 2026 | 123401 | |||
Period 2 | March 2, 2026 - April 24, 2026 | 122911 | |||
Period 2 | April 27, 2026 - June 19, 2026 | 122912 | |||
Period 3 | September 2, 2025 - November 7, 2025 | 122913 | |||
Period 3 | November 10, 2025 - January 30, 2026 | 122914 | |||
Period 3 | February 2, 2026 - April 10, 2026 | 122915 | |||
Period 3 | April 13, 2026 - June 19, 2026 | 122916 | |||
Period 4 | September 2, 2025 - November 7, 2025 | 122917 | |||
Period 4 | November 10, 2025 - January 30, 2026 | 122918 | |||
Period 4 | February 2, 2026 - April 10, 2026 | 122920 | |||
Period 4 | April 13, 2026 - June 19, 2026 | 122919 |
Northwestern Polytechnic
|
10726 106 AVENUE GRANDE PRAIRIE AB
Phone: (780) 539-2944 OR 1-888-822-2250 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 123185 | |||
Period 1 | October 27, 2025 - December 19, 2025 | 123470 | |||
Period 1 | April 27, 2026 - June 19, 2026 | 123186 | |||
Period 2 | October 27, 2025 - December 19, 2025 | 123206 | |||
Period 2 | March 2, 2026 - April 24, 2026 | 123205 | |||
Period 3 | January 5, 2026 - March 13, 2026 | 123477 | |||
Period 3 | April 13, 2026 - June 19, 2026 | 123603 |
Red Deer Polytechnic
|
100 College Boulevard RED DEER AB
Phone: (403) 342-3100 OR 1-888-475-1101 |
Delivery Method / Type: Blended Learning / CBAT
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 15, 2025 - December 5, 2025 | 122921 | |||
Period 1 | April 7, 2026 - June 26, 2026 | 122922 | |||
Period 2 | September 15, 2025 - December 5, 2025 | 122924 | |||
Period 2 | April 7, 2026 - June 26, 2026 | 122926 | |||
Period 3 | September 2, 2025 - December 5, 2025 | 122927 | |||
Period 4 | March 23, 2026 - June 26, 2026 | 122928 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | January 5, 2026 - February 27, 2026 | 122923 | |||
Period 2 | January 5, 2026 - February 27, 2026 | 122925 | |||
Period 3 | January 5, 2026 - March 13, 2026 | 123463 |
Southern Alberta Institute of Technology
|
1301 16 AVE NW CALGARY AB
Phone: (403) 284-7248 OR 1-877-284-7248 |
Delivery Method / Type: Standard Class Delivery / Block Release
Period | Class Date | Class Status | Class Code | ||
---|---|---|---|---|---|
Period 1 | September 2, 2025 - October 24, 2025 | 122929 | |||
Period 1 | January 5, 2026 - February 27, 2026 | 122930 | |||
Period 1 | April 27, 2026 - June 19, 2026 | 123569 | |||
Period 2 | October 27, 2025 - December 19, 2025 | 122931 | |||
Period 2 | March 2, 2026 - April 24, 2026 | 122932 | |||
Period 3 | January 5, 2026 - March 13, 2026 | 122933 | |||
Period 4 | March 2, 2026 - May 22, 2026 | 122934 |